www.coasthockey.com

Player Stats

 # -
Name: David Chang
Position: Height: Weight:
     
Age: Shoots: Home:
40  Right  BC 

 Career Stats
Season Team GP Wins Losses Ties G.A. AVG PIM
Winter 07/08 Stickmen (Late) 22 0 0 0 0 4
Spring 2008 The Stickmen 4 0 4 0 17 3.4
Winter 08/09 The Stickmen 16 0 0 0 0 12
Spring 2009 Tales of Beaver 2 4 5 0 29 3.268
Winter 09/10 The Stickmen 15 0 0 0 0 8
Winter 10/11 The Stickmen 21 0 0 0 0 4
Spring 2011 The Stickmen 11 0 0 0 0
Winter 2011/12 The Stickmen 17 0 0 0 0
Spring 2012 The Stickmen 6 0 0 0 0
Winter 2012/13 The Stickmen 18 0 0 0 0 4
Spring 2013 The Stickmen 11 0 0 0 0 8
Winter 2013/14 The Stickmen 18 0 0 0 0 6
Spring 2014 The Stickmen 7 0 0 0 0
Winter 2014-15 The Stickmen 19 0 0 0 0 2
Spring 2015 The Stickmen 12 11 2 1 34 2.4
Winter 2015-16 The Stickmen 20 0 0 0 0 6
Spring 2016 The Stickmen 0 8 4 1 44 3.366
Winter 2016/17 The Crew 22 0 0 0 0 0 2
Winter 2016/17 Honey Badgers 1 0 0 0 0
Winter 2017-18 The Crew 19 0 0 0 0 0 21
Spring 2018 The Stickmen 8 8 4 1 37 3.4
Winter 2018/19 The Crew 23 0 0 0 0 0
Spring 2019 The Stickmen 1 0 6 0 35 8.802
Winter 2019-20 The Crew 18 10 7 4 83 4.106 2
Winter 2022-23 The Crew 21 16 7 0 102 4.883 4
Winter 2023-24 The Crew 15 13 8 1 104 9.043 4
Playoffs Team GP Wins Losses Ties G.A. AVG PIM
There are no playoff stats currently available for this player.