www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats: Ice Cats B

Players
Player Games G A PTS PIM PPG SHG
13 Holliday-Scott, Bruce 12 15 11 26 8 0 0
0 Vilac, Jeff 19 9 16 25 20 1 0
0 Allesia, Katie 21 11 12 23 2 1 0
22 Avery, David 21 11 10 21 0 1 0
0 Williams, Jeremy 14 11 10 21 18 1 1
33 Joubert, Jared 19 9 12 21 0 3 1
0 Behrmann, David 11 9 9 18 0 1 0
4 Sinclair, Cam 17 8 8 16 16 1 0
77 Klassen, Matthew 19 2 11 13 6 0 1
0 Reid, Craig 13 5 4 9 0 1 0
36 Widnall, Braden 10 4 5 9 18 0 0
19 Cobden, Derick 18 2 6 8 2 0 0
1 Leaming, Kelsi 11 1 7 8 14 1 0
8 Andresen, Brendan 11 2 4 6 6 0 0
12 Wainman, RayJay 19 2 4 6 4 0 0
92 Rosenczweig, Alex 19 2 3 5 4 0 0
15 Neal, Collin 10 1 4 5 0 0 0
21 Cader, Rayan 10 1 3 4 0 1 0
78 Wong, Kevin 8 0 3 3 0 0 0
91 Wong, Steve 7 0 3 3 0 0 0
0 Donaldson, B 3 0 2 2 2 0 0
59 Douglas, Donald 7 0 2 2 0 0 0
57 Norris, Branden 10 0 2 2 2 0 0
6 Ralph, Tyson 1 0 2 2 0 0 0
21 Brown, Darrell 1 1 0 1 0 0 0
3 Hutton, Luke 1 0 1 1 0 0 0
22 Alexander, Scott 1 0 0 0 0 0 0
14 Cook, Wade 0 0 0 0 0 0 0
74 Hrushkin, Leeland 0 0 0 0 0 0 0
86 Hunt, Jon 0 0 0 0 0 0 0
11 Joe, Wesley 0 0 0 0 0 0 0
6 Kylmala, Kari 1 0 0 0 0 0 0
88 Liu, Joseph 0 0 0 0 0 0 0
8 Mosely, Russ 0 0 0 0 0 0 0
0 Randaaa, Ryan 0 0 0 0 0 0 0
94 Richardson, Andrew 0 0 0 0 0 0 0
9 Rosen, Sandy 0 0 0 0 0 0 0
0 Spilchen, R 1 0 0 0 2 0 0
6 Van Duzen, Tim 0 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
0 Friesen, Tyler 6 4 2 0 17 2.833 0
0 Anderson, Brooklyn 9 4 4 0 41 5.125 2
0 Stiene, Joey 6 2 4 0 33 6.6 0
0 Whittaker , Kevin 1 1 0 0 1 1 0
72 Arbuckle, Billy 3 0 3 0 20 6.667 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List