www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats: Ice Cats C

Players
Player Games G A PTS PIM PPG SHG
86 Hnit, Jonathan 17 18 9 27 2 1 1
4 Sinclair, Cam 14 12 6 18 22 0 0
8 Mosely, Russ 19 12 4 16 34 2 0
57 Hasakovic, Eldin 4 8 2 10 6 0 0
21 Brown, Darrell 22 2 8 10 2 1 0
33 Joubert, Jared 21 5 4 9 0 1 0
88 Cook, Wade 20 4 4 8 4 0 0
74 Hrushkin, Leeland 11 4 4 8 16 0 0
3 Hutton, Luke 17 2 6 8 8 0 0
22 Pilch, Chris 14 5 1 6 8 0 0
92 Rosenczweig, Alex 22 0 6 6 6 0 0
13 Holliday-Scott, Bruce 10 3 2 5 10 0 0
81 Fraser, Gillian 11 1 3 4 2 0 0
27 Richardson, Spencer 1 1 3 4 0 0 0
12 Wainman, RayJay 6 0 4 4 2 0 0
50 Kritsonis, Tony 1 2 1 3 0 0 0
6 Van Duzen, Tim 10 2 1 3 2 0 0
7 Wright, Josh 1 2 1 3 0 0 0
77 Klassen, Matthew 4 1 2 3 0 0 0
19 Cobden, Derick 11 0 3 3 2 0 0
94 Richardson, Andrew 1 1 1 2 0 0 0
21 Cader, Rayan 3 0 2 2 0 0 0
14 Morin, Bret 11 0 2 2 2 0 0
9 Staples, Chris 5 0 2 2 0 0 0
57 Norris, Branden 14 1 0 1 0 0 0
25 Rycroft, Sean 2 1 0 1 0 0 0
22 Alexander, Scott 1 0 1 1 0 0 0
6 Kylmala, Kari 4 0 1 1 4 0 0
71 Nasser, Kodi 5 0 1 1 0 0 0
7 Uppal, Sukh 2 0 1 1 0 0 0
78 Wong, Kevin 2 0 1 1 0 0 0
89 Bisson, Jeremy 6 0 0 0 0 0 0
20 Clarke, Scott 1 0 0 0 2 0 0
42 Hall, Graham 1 0 0 0 2 0 0
88 Hutton, Jake 1 0 0 0 0 0 0
27 Kotula, Drake 0 0 0 0 0 0 0
7 Rush, Trevor 0 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
72 Arbuckle, Billy 22 4 16 2 150 7.039 0
13 Holiday-Scott, Bruce 1 1 0 0 2 2 0
0 Anderson, Brooklyn 0 0 0 0 0 0 0
1 Anderson , Brooklyn 1 0 0 0 0 0 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List