www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats: Steamrollers

Players
Player Games G A PTS PIM PPG SHG
2 Montgomery, Devon 9 15 7 22 0 3 0
77 Pruett, Avery 10 4 18 22 2 0 0
19 McKay, Matthew 7 11 2 13 0 0 0
18 Jalil, Tahir 6 8 1 9 0 0 0
51 Christie, Isaac 4 6 2 8 0 0 1
53 Smith, Mike 7 0 7 7 2 0 0
11 Evan , Troy 9 1 4 5 4 0 0
7 Uppal, Sukh 3 1 3 4 2 0 0
12 Wainman, RayJay 7 0 4 4 2 0 0
0 Labine, Stephan 2 1 2 3 0 0 0
9 Treblanche, Trevor 1 1 2 3 2 0 0
7 Uppal, Sukh 3 0 2 2 0 0 0
6 Bhangoo, Kevin 0 1 0 1 0 0 0
8 Bleaker, Steve 4 1 0 1 0 0 0
14 Gill, Gurbaj 2 1 0 1 0 0 0
12 Balogh, Bradley 1 0 1 1 0 0 0
96 Huyna, Dang 2 0 1 1 0 0 0
45 Stanley, Mathews 1 0 1 1 0 0 0
5 Uppal, Arjun 0 0 1 1 0 0 0
25 Atwal, Herbie 0 0 0 0 0 0 0
55 Bal, Jagbir 1 0 0 0 0 0 0
81 Bindra, Aman 0 0 0 0 0 0 0
40 Deleon, Carl 1 0 0 0 0 0 0
18 Deol, Amneal 0 0 0 0 0 0 0
0 Dhillon, Bal 0 0 0 0 0 0 0
1 Fraser, Gillian 1 0 0 0 0 0 0
53 Gill, Amrit 0 0 0 0 0 0 0
10 Gill, Dogar 0 0 0 0 0 0 0
9 Jhutti, Amrit 0 0 0 0 0 0 0
8 Mosley, Russ 1 0 0 0 0 0 0
47 Sandhu, Paul 5 0 0 0 0 0 0
79 Sandhu, Danny 4 0 0 0 0 0 0
98 Tam, Colin 0 0 0 0 0 0 0
4 Viglione, Anna 1 0 0 0 0 0 0
1 Wong, Raymond 1 0 0 0 0 0 0
89 Wong, Don 1 0 0 0 2 0 0
18 Wong, Cory 1 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
81 Garner, Chris 6 3 3 0 37 7.101 0
0 Sandhu, Danny 1 1 0 0 2 0 0
35 Tam, Colin 3 1 1 0 11 3.573 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List