www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats: Regulators

Players
Player Games G A PTS PIM PPG SHG
24 Gill, Satt 14 21 12 33 2 2 2
81 Kwan, Gary 18 14 17 31 2 2 0
66 Mander, Pavanpal 11 13 9 22 4 1 0
91 Purewal, Harj 13 10 8 18 4 0 1
21 Sandhu, Jatinder 14 8 9 17 11 1 2
8 Min, Doug 18 4 11 15 2 1 1
12 Pannu, Rob 12 5 9 14 4 1 1
22 Lowe, Ryan 19 6 5 11 2 0 0
87 Lidder, Rhyon 10 4 7 11 24 2 0
28 Banns, Dave 14 5 5 10 14 0 1
14 Dhinsa, Reggie 19 4 6 10 48 0 0
19 Simonise, Jean Jacques 11 3 4 7 10 0 0
3 Khosa, Goshi 20 1 6 7 6 0 0
17 Quan, Jason 16 1 5 6 10 1 0
9 Doctor, Brad 7 3 2 5 4 0 0
93 Brown, Ryan 14 2 3 5 4 1 0
18 Arthurs, Raymond 3 1 3 4 6 0 0
88 Yiu, Calvin 12 1 3 4 2 1 0
84 Sharma, Ryan 2 1 2 3 0 0 0
7 Ng, Patrick 7 0 2 2 6 0 0
13 Haskins, Cameron 4 0 1 1 0 0 0
69 Lee, Nick 2 0 1 1 0 0 0
0 Barlow, Nathan 2 0 0 0 0 0 0
0 Cheema, Arjan 1 0 0 0 0 0 0
1 Dhaliwal, B. 3 0 0 0 6 0 0
10 Kondola, Sanj 1 0 0 0 0 0 0
5 Kung, Cameron 2 0 0 0 0 0 0
5 Lee, Richard 2 0 0 0 0 0 0
20 Lee, Erik A 2 0 0 0 0 0 0
19 Saunby, John 1 0 0 0 0 0 0
0 Wu, Paul 3 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
60 Ramos, Russel 15 7 7 0 67 5.154 20
63 Hui, Randy 6 3 2 0 21 5.25 0
0 McLeod, Ryan 2 1 0 0 4 4 0
31 Spilborghs, Olivier 2 1 1 0 12 12 0
0 Sanghera, Pavin 1 0 0 0 0 0 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List