www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats: Untouchables

Players
Player Games G A PTS PIM PPG SHG
5 Gordon, Stephen "C" 6 9 5 14 10 1 0
1 Richardson, Matt 4 8 4 12 0 0 0
8 Kylmala, Kari 14 8 2 10 10 3 0
38 Min, Jason 15 6 4 10 6 0 1
71 Durana, JD 11 3 5 8 23 0 0
0 Kosc, Tomas 2 6 1 7 4 0 0
66 Hibbert, Charles 12 3 3 6 12 0 0
88 Juayang, Medel 18 0 6 6 8 0 0
67 Reid, Jim 15 0 6 6 4 0 0
61 Rodriguez, James 2 4 1 5 0 1 0
19 Silva, Carlos 20 1 4 5 18 0 0
16 Drake, Scott 18 3 1 4 4 0 0
7 Kirkland, Stu 20 3 1 4 4 1 0
22 Tate, Bryce 11 1 3 4 4 0 0
21 Spilchen, Ryan 6 1 2 3 12 0 0
12 Cader, Rayan 4 2 0 2 0 0 0
44 Mariano, Jessie 14 2 0 2 4 0 0
87 Morin, Mark 1 1 1 2 0 1 0
3 Mulleny, Bruce 5 1 1 2 0 0 0
27 Shackles, Keegan 2 1 1 2 0 0 0
73 Morrill, Eric 22 0 2 2 2 0 0
21 Powell, Liam 19 0 2 2 0 0 0
56 Quintia, Dale 13 0 2 2 2 0 0
77 McGowan, Cam 1 1 0 1 0 1 0
50 Burns, Alistair 5 0 1 1 0 0 0
22 Jones, Dave 12 0 1 1 2 0 0
21 McAusland, Colin 1 0 1 1 0 0 0
93 Tham, Darryl 15 0 1 1 0 0 0
0 Bui, Mike 1 0 0 0 0 0 0
0 Conceicao, Vitor 3 0 0 0 2 0 0
89 Der, Russell 11 0 0 0 0 0 0
66 Fraser, John 1 0 0 0 0 0 0
10 Greaves, Kyle 4 0 0 0 4 0 0
0 Helfrich, Mike 0 0 0 0 0 0 0
0 Hume, Scot 2 0 0 0 0 0 0
16 Jangha, Jordan 1 0 0 0 0 0 0
0 Kaushal, Vishal 1 0 0 0 0 0 0
2 Kay, Jeff "Freight Train" 9 0 0 0 2 0 0
17 Lingard, Trent 0 0 0 0 0 0 0
8 Ng, Sheldon 0 0 0 0 0 0 0
4 Park, Paul 1 0 0 0 0 0 0
22 Pilch, Rob 1 0 0 0 0 0 0
76 Sangha , Jordan 0 0 0 0 0 0 0
86 Tookey, Curtis 1 0 0 0 4 0 0
21 Van Dam, Eddie 1 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
39 Ismail , Zaino "Goldberg" 16 2 14 0 93 6.18 0
0 Tonelete, Jason 1 1 0 0 1 1 0
0 Perrault, Laurie 2 0 1 1 6 3 0
0 Thorley, Alex 1 0 1 0 6 6 0
33 Leong, Lawrence 4 0 3 0 18 9 0
0 Dean, Jim 1 0 1 0 10 10 0
0 Tung, Kevin 1 0 1 0 11 11 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List