www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Playoffs Stats: The Fourth Liners

Players
Player Games G A PTS PIM PPG SHG
7 Mah, Wesley 3 4 1 5 0 0 0
71 Hartshorne, Teddy 3 1 2 3 0 0 0
15 Gillis, Zak 2 0 3 3 4 0 0
75 Chan, Brandon 3 1 1 2 0 0 0
36 Sze, Matt 3 1 1 2 2 0 0
27 Cheung, Stanley 2 0 2 2 2 0 0
10 Tsang, Matthew 3 0 2 2 2 0 0
9 Ahn, Mike 3 1 0 1 2 1 0
77 Wong, Julian 2 1 0 1 0 0 0
2 Burwell, Marcus 0 0 0 0 0 0 0
13 Jahqhys, Florian 0 0 0 0 0 0 0
58 Kung, Camillus 2 0 0 0 2 0 0
69 Law, Justin 0 0 0 0 0 0 0
18 Lawrence, Shawn 0 0 0 0 0 0 0
72 Leung, Andrew 0 0 0 0 0 0 0
12 Li, James 2 0 0 0 17 0 0
89 Lim, Rich 0 0 0 0 0 0 0
12 Luk, Jason 0 0 0 0 0 0 0
25 Miller, Scott 3 0 0 0 2 0 0
4 Mowat, Min-Jee 2 0 0 0 0 0 0
17 Nacar, Jeff 0 0 0 0 0 0 0
69 Nguyen-Spears, Ernie 0 0 0 0 0 0 0
21 So, Nicholas 0 0 0 0 0 0 0
69 Tong, Avery 0 0 0 0 0 0 0
19 Tsang, Geoff 3 0 0 0 4 0 0
8 White, Richard 0 0 0 0 0 0 0
0 Witheridge, Tim 0 0 0 0 0 0 0
6 Wu, Alex 0 0 0 0 0 0 0
33 Yao, Bernie 0 0 0 0 0 0 0
16 Yip, Gord 3 0 0 0 0 0 0
61 Yu, Nicholas 0 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
35 Tsang, Andrew 3 1 2 0 13 13 0
33 Hsieh, Kevin 0 0 0 0 0 0 0
33 Jung, Ryan 0 0 0 0 0 0 0
31 Kuang, Deric 0 0 0 0 0 0 0
69 Kwok, Mike 0 0 0 0 0 0 0
69 Li, Wilson 0 0 0 0 0 0 0
9 McCallister, Carlos 0 0 0 0 0 0 0
0 T, Owen 0 0 0 0 0 0 0
0 Tung, Kevin 0 0 0 0 0 0 0
0 Yao, Bernie 0 0 0 0 0 0 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List