www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats: Guins

Players
Player Games G A PTS PIM PPG SHG
8 Wong, Victor 19 25 37 62 6 4 1
12 Schuck, Adam 12 12 13 25 2 3 0
61 Savage, David 13 7 17 24 15 1 1
58 Hass, Riley 24 8 12 20 16 1 0
89 McCrea, Kevin "Daddy" 17 11 7 18 16 3 1
22 Ho, Sherman 11 7 9 16 2 1 2
37 Panadero, Cyrille 17 7 9 16 20 2 1
44 Choi, Terry 15 6 10 16 0 0 0
68 Chin, Aaron 11 3 11 14 4 1 0
13 Sik, Anson 17 4 7 11 8 2 0
93 Lau, Lawrence 21 6 3 9 2 2 0
28 Wijnans, Nathan 5 5 3 8 0 0 0
87 Starchuk, Jared 5 3 5 8 2 1 0
10 Vaguine, Gleb 13 0 7 7 6 0 0
53 Hay, Kyle 1 3 3 6 0 0 0
66 Barer, Simon 7 3 1 4 2 0 0
74 Smith, S 2 3 1 4 0 1 0
18 Jones, Garrett 13 2 2 4 2 0 0
10 Maclean, Fraser 6 2 1 3 2 0 1
33 Saretsky, Ryan 1 2 1 3 0 0 1
71 Buckoll, Mike 1 1 2 3 0 0 0
1 Rouger, Colton 1 1 1 2 0 0 0
8 Chu, Chun Fat 1 0 2 2 0 0 0
21 Merlo, David 5 0 2 2 0 0 0
52 Parker, Ben 2 0 2 2 2 0 0
91 Gee, Simon 1 1 0 1 0 0 0
10 Shams, Ryan 5 1 0 1 4 0 0
44 Talbot, Andrew 1 1 0 1 0 0 0
69 Webster, Adam 1 1 0 1 0 0 0
5 Birks, Doug 1 0 1 1 0 0 0
33 McCrea, Patrick 2 0 1 1 0 0 0
41 Tinkley, Clayton 1 0 1 1 0 0 0
15 Wakabayashi, Ryan 2 0 1 1 0 0 0
9 Ceglie, Nicholas 1 0 0 0 2 0 0
67 Clarke, Matt 3 0 0 0 2 0 0
0 Fukida, Ken 1 0 0 0 0 0 0
0 Jared, Trevor 0 0 0 0 0 0 0
96 Lai, Trevor 1 0 0 0 0 0 0
69 Steadman, Brendan 0 0 0 0 0 0 0
77 Wong, Justin 1 0 0 0 0 0 0
8 Wong, Nick 1 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
30 Graeme, Ben 15 4 11 0 111 7.929 2
1 Barer, Simon 5 2 2 0 14 3.5 2
0 Wildeman, Darrin 1 1 0 0 3 0 0
0 Siu, Brendan 1 0 0 1 7 7 0
0 Cheng, Wayne 1 0 1 0 9 0 0
35 Marsh, Tighearnan 0 0 0 0 0 0 0
33 Parent, Andrew 0 0 0 0 0 0 0
0 Farrant, Allan 1 0 1 0 11 11 0
0 Brabander, E 1 0 1 0 12 12 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List