www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Playoffs Stats: Sharpshooters

Players
Player Games G A PTS PIM PPG SHG
71 Young, Robbie 2 2 2 4 2 1 0
16 Thomas, John 1 2 1 3 2 0 0
11 Thomas, Tony 2 1 2 3 0 1 0
55 Gwozd, Darren 2 2 0 2 0 1 0
68 Tremblay, Brad 2 1 1 2 2 0 0
9 Howard, Justin 2 0 2 2 4 0 0
18 Thompson, Mark 2 0 1 1 6 0 0
81 Bramwell, Dave 0 0 0 0 0 0 0
66 Brenner, Jesse 0 0 0 0 0 0 0
0 Campbell, Will 0 0 0 0 0 0 0
1 Campbell, Brent 0 0 0 0 0 0 0
37 Chow, Jason 0 0 0 0 0 0 0
77 Colgan, Chris 0 0 0 0 0 0 0
85 Cooley, Neil 0 0 0 0 0 0 0
12 Cummins, Jeff 0 0 0 0 0 0 0
9 Davis, Brendan 0 0 0 0 0 0 0
17 Davis, Ryan 2 0 0 0 4 0 0
48 Durnin, Casey 0 0 0 0 0 0 0
7 Grahn, Adam 1 0 0 0 0 0 0
27 Grahn, Bryan 2 0 0 0 2 0 0
5 Jefferson, Lance 0 0 0 0 0 0 0
19 Karim, Farouk 0 0 0 0 0 0 0
91 Lam, Alvin 0 0 0 0 0 0 0
12 Lee, Jon 0 0 0 0 0 0 0
5 Lee, Justin 0 0 0 0 0 0 0
72 Locke, Kevin 0 0 0 0 0 0 0
11 Lowe, Mike 0 0 0 0 0 0 0
97 Man, Eric 0 0 0 0 0 0 0
8 Marshall, Steve 2 0 0 0 0 0 0
14 Mass, Cody 0 0 0 0 0 0 0
10 Masson, Dave 0 0 0 0 0 0 0
0 Mcgowan, C 0 0 0 0 0 0 0
23 Miller, Brad 0 0 0 0 0 0 0
61 Oyhenart, Chad 0 0 0 0 0 0 0
73 Parker, Ryan 0 0 0 0 0 0 0
7 Wood, James 0 0 0 0 0 0 0
0 Wood, Graeme 0 0 0 0 0 0 0
13 Yee, James 0 0 0 0 0 0 0
81 Young, Mike 0 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
1 Olsen, Josiah 2 1 1 0 11 5.25 0
1 Ayala, Ernesto 0 0 0 0 0 0 0
0 Grammatikas, Mike 0 0 0 0 0 0 0
0 Little, Darcy 0 0 0 0 0 0 0
28 Witheridge, T 0 0 0 0 0 0 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List