www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats:

Players
Player Games G A PTS PIM PPG SHG
10 Rajvong, Phonepheng 13 13 11 24 0 1 1
39 Jang, Tyler 10 12 10 22 2 0 1
14 Ballantyne , Graeme 11 8 7 15 5 0 0
49 Elder, Gord 15 6 8 14 4 0 0
19 Jang, Cal 12 3 10 13 0 0 0
11 Low, JP 10 7 5 12 4 0 0
90 Ho, Jason 17 5 7 12 25 0 0
88 Wilson, Nate 15 6 5 11 21 0 0
0 wocknitz, j 9 6 5 11 0 0 0
4 Zadorozny, Ron 24 2 9 11 2 1 0
6 DelCastillio, Gonzalo 16 7 3 10 6 0 1
56 Yamada, Curtis 20 2 6 8 2 1 0
0 Beaupre, Johnny 3 2 5 7 0 0 0
22 Ngo, Jon 13 2 5 7 4 0 0
2 Chan, Roy 17 4 1 5 8 0 0
21 Fong, Wes 11 1 4 5 0 0 0
77 Hong, Berwin 12 0 5 5 8 0 0
28 Wu, Pat 3 1 3 4 0 0 0
3 Stonehouse, Paul 1 2 0 2 0 0 0
6 Wong, Derek 1 1 1 2 0 0 0
0 Loo, J 1 1 0 1 4 0 0
0 Cheung, Steve 1 0 1 1 0 0 0
65 Chow, Chris 16 0 1 1 6 0 0
8 Liu, Joseph 10 0 1 1 0 0 0
0 reiser, r 2 0 1 1 0 0 0
67 Antonelli, Glenn 7 0 0 0 0 0 0
13 Barr, Darrell 0 0 0 0 0 0 0
0 clare, s 2 0 0 0 2 0 0
23 Cohen, Zac 0 0 0 0 0 0 0
0 garner, c 0 0 0 0 0 0 0
54 Kanaris, Mike 1 0 0 0 0 0 0
0 Lemeiux , Larry 0 0 0 0 0 0 0
9 Pilfold, J 0 0 0 0 0 0 0
0 rudd, d 1 0 0 0 0 0 0
19 Syriste, Alex 0 0 0 0 0 0 0
0 Troung, L 0 0 0 0 0 0 0
17 Tse, Kevin 0 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
1 Kanaris G, Mike 17 7 10 0 73 5.197 0
0 Haugen, Mike 3 1 1 1 12 6 0
0 Hong, Berwin 0 0 0 0 0 0 0
0 Leong, Che 1 0 1 0 4 4 0
0 Chow, Chris 2 0 2 0 10 5 0
0 garner, c 1 0 1 0 9 9 0
30 Woo, Edmund 1 0 1 0 11 11 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List