www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats:

Players
Player Games G A PTS PIM PPG SHG
10 Tsang, Matthew 13 6 11 17 2 2 0
71 Hartshorne, Teddy 13 8 8 16 8 1 0
1 Gillis, Zak 12 8 6 14 16 0 0
61 Yu, Nicholas 11 2 7 9 16 0 0
9 Ahn, Mike 9 3 5 8 2 1 0
4 Mowat, Min-Jee 11 0 6 6 2 0 0
87 Kung, Camillus 10 2 3 5 15 0 0
17 Wong, Julian 7 2 3 5 2 0 0
12 Li, James 11 1 4 5 0 0 0
18 Cheng, Chris 3 3 0 3 0 0 1
25 Ho, Justin 10 1 2 3 4 1 0
17 Nacar, Jeff 6 1 2 3 0 0 0
19 Tsang, Geoff 10 1 2 3 0 0 0
49 Chia, Will 5 2 0 2 4 0 0
21 So, Nick 11 1 1 2 0 0 0
2 Tsang, Thomas 5 1 1 2 0 0 0
27 Cheung, Stanley 10 1 0 1 6 0 0
2 Pettypiece, Tanner 8 0 1 1 0 0 0
36 Sze, Matt 5 0 1 1 4 0 0
2 Burwell, Marcus 2 0 0 0 4 0 0
14 Chan, Jon 0 0 0 0 0 0 0
32 Chen, Hao 2 0 0 0 0 0 0
15 Kumagai, Joji 0 0 0 0 0 0 0
22 Lee, Mark 0 0 0 0 0 0 0
26 Lim, Rich 2 0 0 0 0 0 0
7 Mah, Wesley 0 0 0 0 0 0 0
9 Ng, Howard 0 0 0 0 0 0 0
1 Penner, Yikwah 0 0 0 0 0 0 0
71 Phillips, Brenden 0 0 0 0 0 0 0
0 Shaw, Dali 0 0 0 0 0 0 0
55 Tsang, Jonathan 0 0 0 0 0 0 0
62 Tsui, Simon 1 0 0 0 0 0 0
7 Wong, Bertin 1 0 0 0 0 0 0
5 Wu, Alex 0 0 0 0 0 0 0
30 Yao, Bernie 0 0 0 0 0 0 0
8 Yap, Marc 0 0 0 0 0 0 0
0 Yip, Gordon 3 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
35 Tsang, Andrew 12 5 6 1 41 3.641 0
9 McCallister, Carlos 2 1 1 0 1 0.5 0
0 Tung, Kevin 0 0 0 0 0 0 0
1 Wong, Bernie 0 0 0 0 0 0 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List