www.coasthockey.com

Player Stats

 # -
Name: Russ Metcalfe
Position: Height: Weight:
     
Age: Shoots: Home:
41  Right  Richmond BC 

 Career Stats
Season Team GP Wins Losses Ties G.A. AVG PIM
Spring 2011 Baby Bulls 14 4 5 2 35 3.084
Winter 2011/12 Baby Bulls 17 10 6 2 44 2.375 4
Spring 2012 Baby Bulls 11 7 4 0 37 3.274 2
Winter 2012/13 Baby Bulls 16 1 6 3 38 3.543
Spring 2013 Baby Bulls 11 0 1 0 4 4 2
Winter 2013/14 Bulls HC 17 0 0 0 0 2
Winter 2021 Mighty Pigs 11 0 0 0 0 2
Winter 2022-23 Mighty Pigs 11 1 0 0 1 1
Playoffs Team GP Wins Losses Ties G.A. AVG PIM
There are no playoff stats currently available for this player.