www.coasthockey.com

Player Stats

 # 0 - Gamblers
Name: Tom Lung
Position: Height: Weight:
     
Age: Shoots: Home:
  Right   

 Career Stats
Season Team GP Wins Losses Ties G.A. AVG PIM
Winter 09/10 Yee Insurance/commit autobody 1 1 0 0 2 2
Winter 10/11 Yee Insurance/commit autobody 0 0 0 0 0 0
Spring 2012 Yee Insurance/commit autobody 2 0 1 1 7 3.333
Winter 2012/13 Yee Insurance/commit autobody 1 0 1 0 6 5.714
Spring 2013 Yee Insurance/commit autobody 3 2 1 0 9 3
Winter 2013/14 Yee Insurance/commit autobody 1 1 0 0 1 1
Spring 2014 Yee Insurance/commit autobody 1 1 0 0 3 3.15
Winter 2014-15 Yee Insurance/commit autobody 2 0 2 0 10 5
Spring 2015 Yee Insurance/commit autobody 3 2 1 0 7 2.333
Winter 2015-16 Yee Insurance/commit autobody 3 1 2 0 9 3
Spring 2016 Yee Insurance/commit autobody 2 2 0 0 2 1
Winter 2016/17 Yee Insurance/commit autobody 3 3 0 0 6 3
Spring 2017 Yee Insurance/commit autobody 2 1 1 0 0 0
Winter 2017-18 Rebels 1 0 1 0 3 3.231
Spring 2018 Rebels 2 1 1 0 9 4.5
Winter 2018/19 Rebels 5 1 3 0 19 4.75
Spring 2019 Rebels 6 4 2 0 20 3.333
Winter 2019-20 Rebels 3 2 1 0 12 4
Fall 2020 Rebels 8 3 3 2 24 3.753
Summer 2021 Rebels 1 1 0 0 0 0
Winter 2021 Rebels 3 0 3 0 15 4.821
Spring 2022 Hammerheads 7 5 2 0 24 3.303 2
Winter 2022-23 Hammerheads 3 1 1 1 11 3.486
Spring 2023 Gamblers 5 2 2 1 24 19.385
Winter 2023-24 Gamblers 1 0 1 0 7 6.533
Playoffs Team GP Wins Losses Ties G.A. AVG PIM
Winter 2023-24 Gamblers 2 1 1 0 8 0