www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Playoffs Stats: Stanley Park Snipers

Players
Player Games G A PTS PIM PPG SHG
8 Tennant, Dan 4 3 2 5 6 0 0
6 Cull, Brad 4 3 1 4 0 0 0
27 Ycot, Kyle 4 3 1 4 4 0 0
4 Lok, Gary 4 2 2 4 0 1 0
14 Bao, Tony 4 0 4 4 0 0 0
16 Brown, Derek 4 0 4 4 0 0 0
26 Chieu, Daniel 3 2 1 3 10 0 0
44 Gordon , Kalvin 4 0 3 3 2 0 0
19 Kaushal, Vishal 3 1 1 2 4 0 0
10 Gosal, Ajaib 4 0 1 1 6 0 0
21 Prasad, Amil 4 0 1 1 2 0 0
0 Brar, Brandon 0 0 0 0 0 0 0
0 Buerger, Stephen 1 0 0 0 0 0 0
13 Fung, brad 0 0 0 0 0 0 0
0 Gerrard, Ryan 0 0 0 0 0 0 0
0 Hennecker, Tyson 1 0 0 0 0 0 0
2 Johal, Eric 3 0 0 0 6 0 0
0 karablakas, mel 0 0 0 0 0 0 0
0 Mu, Daniel 0 0 0 0 0 0 0
0 Petalik, Corey 0 0 0 0 0 0 0
0 Sandhu, Dylan 0 0 0 0 0 0 0
13 Sczerkowsky, Dallyn 3 0 0 0 0 0 0
0 Sengara, Cam 0 0 0 0 0 0 0
0 Starchuk, Michael 0 0 0 0 0 0 0
0 Steen, Aari 0 0 0 0 0 0 0
88 Taillfer, Owen 0 0 0 0 0 0 0
0 Takeshi, Kyle 0 0 0 0 0 0 0
18 Theriault, Jo 0 0 0 0 0 0 0
0 Tipert, Jackson 0 0 0 0 0 0 0
0 Twidale, Kari-Lyn 0 0 0 0 0 0 0
11 Weleski, Dustin 0 0 0 0 0 0 0
21 Wong, Brandon 0 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
0 Buchanan, Megan 3 2 1 0 9 2.893 0
30 Graeme, Ben 0 0 0 0 0 0 0
30 Guscott, Kyle 0 0 0 0 0 0 0
55 Johnson, Michael 0 0 0 0 0 0 0
31 Kuang, Deric 0 0 0 0 0 0 0
31 Tallifer, Owen 1 0 1 0 6 5.4 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List