www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats: Steamrollers

Players
Player Games G A PTS PIM PPG SHG
0 McKay, Matthew 23 12 23 35 28 2 0
27 Montgomery , Devon 14 23 8 31 8 0 1
77 Pruett, Averey 20 11 18 29 4 1 0
18 Deol, Amneal 10 14 5 19 4 1 2
9 Jhutti, Amrit 11 6 10 16 6 0 0
25 Atwal, Herbie 16 6 9 15 8 1 1
96 Rai, Ranj 23 1 12 13 2 0 0
90 Rai, Vic 8 5 7 12 6 0 0
83 Sidhu, Hardill 10 5 7 12 4 1 0
8 Lau, Lawrence 13 2 9 11 14 0 0
98 Sandhu, Danny 13 4 5 9 2 0 0
81 Bindra, Aman 11 2 7 9 2 0 0
90 Smith, Mike 14 4 4 8 2 0 1
47 Sandhu, Paul 15 2 6 8 6 0 0
51 Christie, Isaac 5 2 4 6 2 0 0
10 Gill, Dogar 6 3 2 5 0 0 0
71 Lee, Kellen 6 3 2 5 4 0 0
45 Stanley, Matthew 2 4 0 4 0 0 0
8 Sidhu, Jay 3 2 1 3 4 0 0
53 Gill, Amrit 5 1 2 3 0 0 0
18 Mosley, Russ 3 1 2 3 4 0 0
18 Windogard, Lev 8 1 2 3 6 0 0
12 Wainman, RayJay 10 0 3 3 2 0 0
23 MacLennan, Duncan 1 0 2 2 0 0 0
8 Rai, Gary 1 0 2 2 0 0 0
441 Tonello, Curtis 1 0 2 2 0 0 0
7 Uppal, Sukh 11 0 2 2 2 0 0
0 Wong, B 1 0 2 2 0 0 0
3 Sandhu, Raj 1 1 0 1 0 0 0
77 Bui, Thinh 2 0 1 1 0 0 0
14 Arciaga, Andrew 1 0 0 0 0 0 0
18 Bleeker, Steven 1 0 0 0 2 0 0
0 Cueras, Bianca 1 0 0 0 0 0 0
71 DeLeon, Carl 1 0 0 0 0 0 0
0 Dhillon, Bal 2 0 0 0 0 0 0
0 Sandhu, Amartal 1 0 0 0 0 0 0
0 Thiara, Keerit 0 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
2 Sandhu, Danny 5 3 2 0 24 4.8 0
1 Karan , Alex 1 1 0 0 3 3 0
0 Leung, Wayne 4 1 3 0 29 7.25 0
0 Chen, Danny 2 0 2 0 14 7 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List