www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats: Richmond Rhinos

Players
Player Games G A PTS PIM PPG SHG
8 Low, Mike 5 6 5 11 0 0 0
14 Wong, Todd 5 8 2 10 0 1 2
88 Luong, Brian 4 5 4 9 0 1 0
3 McKillop, Brendyn 5 4 4 8 0 0 0
19 Raju, Reginald 4 4 2 6 4 0 0
15 Kim, Wayne 4 1 2 3 2 0 0
10 Quan, Jeremy 3 1 2 3 0 0 0
44 Low, Ian 6 0 3 3 6 0 0
0 Nguyen, Nam (Jason) 6 0 3 3 2 0 0
22 Chan, Ivan 3 0 2 2 0 0 0
47 Ko, Bernie 2 1 0 1 2 0 0
5 Ngui, Ken 3 1 0 1 2 0 0
7 Chan-Henry, Aidan 3 0 1 1 0 0 0
55 Bhullar, Karn 4 0 0 0 2 0 0
72 Chan, Phil 0 0 0 0 0 0 0
11 Chen, Anton 4 0 0 0 0 0 0
83 Chen, Li 1 0 0 0 0 0 0
32 Chu, Allan 0 0 0 0 0 0 0
35 Hope, Jeff 1 0 0 0 0 0 0
12 Jim, Desmond 0 0 0 0 0 0 0
6 Lamoureux, Allan 5 0 0 0 0 0 0
13 Lin, Jerry 0 0 0 0 0 0 0
89 Lockhart, Ken 2 0 0 0 0 0 0
71 Ma, Victor 3 0 0 0 4 0 0
91 Ma, Eugene 0 0 0 0 0 0 0
9 Ngai, Chun Mo (Jay) 4 0 0 0 2 0 0
4 Sarpal, Saurav 0 0 0 0 0 0 0
16 Shikaze, Taylor 0 0 0 0 0 0 0
17 Wong, Kevin 0 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
0 Hui, In Bun Bengy 2 1 0 1 7 6.533 0
35 Hope, Jeff 1 1 0 0 3 2.8 0
33 Tsang, Thomas 2 1 1 0 12 5.793 2
1 Chan-Henry, Chris 1 0 0 1 2 1.787 0
0 Druskin, Riley 0 0 0 0 0 0 0
0 Harms, Jeff 0 0 0 0 0 0 0
0 Hayer, Kerren 0 0 0 0 0 0 0
0 Hiew, Wil 0 0 0 0 0 0 0
62 Lian, Raymond 0 0 0 0 0 0 0
1 Ngai, Chun Yin (Canace) 0 0 0 0 0 0 0
30 Wilson, Richard 0 0 0 0 0 0 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List