www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats: Razors Edge

Players
Player Games G A PTS PIM PPG SHG
8 Boparai, Gurj 14 11 9 20 14 0 1
84 Grewal, Ryan 22 12 7 19 10 2 0
19 Grewal, Danny 20 8 8 16 19 0 0
88 Dhaliwal, Ishveer 19 7 5 12 8 0 0
98 Grewal, Ray 15 7 5 12 16 1 0
24 Dhaliwal, Tej 15 6 6 12 16 0 0
11 McRae, Matt 1 5 6 11 0 0 1
9 Rai, Prem 14 4 7 11 14 1 0
98 Boparai, Robbie 12 7 2 9 10 2 1
26 Slupskyy, Oleksiy 7 6 3 9 15 3 0
11 Chan, Wilson 11 2 7 9 6 0 0
44 Minhas, Brandon 21 0 8 8 5 0 0
4 Tilbury, Cole 1 3 4 7 0 2 0
7 Mahil, Herman 12 2 5 7 8 0 0
0 Kahlon, Jas 7 2 4 6 6 0 0
11 Khunkhun, Sarpreet 21 1 5 6 23 0 0
8 Koury, Justin 14 3 2 5 10 0 0
13 Bhandal, Am 14 2 3 5 21 0 0
12 Phan, Brian 19 0 5 5 22 0 0
3 Book, Lynden 1 1 1 2 4 1 0
0 Woo, Jesse 6 1 1 2 4 0 0
9 Zuzartee, Aaron 1 1 1 2 0 0 0
24 Chi, Eric 1 0 2 2 0 0 0
12 Dhaliwal, Jagger 7 0 2 2 2 0 0
1 Fong, Tyler 1 1 0 1 0 0 0
11 Liu, Brandon 2 1 0 1 2 0 0
0 Palovic, Lucas 1 1 0 1 0 0 0
0 Blezard, Elijah 2 0 1 1 2 0 0
24 Cooke, David 1 0 1 1 0 0 0
9 Gayteman, Brendan 1 0 1 1 0 0 0
66 Gill, Jag 1 0 1 1 0 0 0
0 Mandel, Kevin 1 0 1 1 0 0 0
91 Chohan, Atarpal 0 0 0 0 0 0 0
87 Grewal, Sunny 3 0 0 0 0 0 0
10 Hothi, Shaun 1 0 0 0 0 0 0
91 Karan, Kevin 0 0 0 0 0 0 0
9 Ke, Matthew 1 0 0 0 0 0 0
0 Novakovski, Lambert 1 0 0 0 2 0 0
2 Okuma, Andrew 0 0 0 0 0 0 0
0 Sandhu, Jasvir 1 0 0 0 0 0 0
22 Wakahara, Jeff 0 0 0 0 0 0 0
4 Webster, Adam 1 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
0 Kahlon, Amrit 20 7 11 2 89 4.445 0
39 Sidhu, Taran 3 2 1 0 12 6 0
1 Minemoto, Kazuyuki 1 1 0 0 2 2 0
1 Powell, Spencer 1 1 0 0 1 3.75 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List