www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats: Sabres

Players
Player Games G A PTS PIM PPG SHG
96 Allibhai, Munir 23 22 25 47 8 1 0
10 Glassford, Jesse 20 24 11 35 4 2 2
12 Harrison, Ryan 14 16 11 27 18 4 2
89 Der, Russell 23 1 17 18 20 0 0
27 Allibhai, Nadir 20 4 12 16 6 0 0
17 Ho, Jason 20 5 10 15 12 0 0
5 Min, Jason 10 6 8 14 10 0 0
13 Wong, Brandon 18 6 8 14 24 1 0
21 Bloxsidge, Ryan 21 4 9 13 10 0 1
6 Kylmala, Kari 12 5 6 11 2 0 0
11 Reisi, Poya 14 5 5 10 0 1 0
0 Klomp, Freddy 3 5 4 9 0 0 0
86 Wong, Brandon 2 5 4 9 0 1 0
19 Raju, Reggie 9 3 6 9 4 0 0
0 Rowley, James 10 1 7 8 16 0 0
25 Thorp, Adam 10 1 6 7 4 1 0
18 Cheng, Tim 15 3 3 6 8 0 0
2 Mui, Brian 12 2 3 5 0 1 0
0 Wong, Adam 3 4 0 4 0 0 1
16 Chan, Victor 16 2 2 4 6 0 0
0 Jelic, Peter 1 2 1 3 0 0 0
0 Steblin, Natasha 3 1 2 3 0 0 0
0 Van Veen, James 1 1 1 2 0 0 0
10 Cheung, Carlo 1 1 0 1 0 0 0
24 Kwok, Anthony 1 0 1 1 0 0 0
7 Cader, Rayan 0 0 0 0 0 0 0
47 Hibbert, Charles 1 0 0 0 0 0 0
0 Klomp, Jason 0 0 0 0 0 0 0
19 Lee, Ting 1 0 0 0 0 0 0
0 Sangara, James 1 0 0 0 0 0 0
0 Scoble , Adam 1 0 0 0 0 0 0
0 Wong, Adrian 0 0 0 0 0 0 0
18 Wong, Cory 1 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
31 Luk, Adrian 19 12 6 1 75 4.198 0
0 Palmer, Todd 1 1 0 0 0 0 0
38 Hsieh, Benson 1 1 0 0 1 1 0
1 Adair, Julie 1 1 0 0 3 3 0
0 McAleny, Ben 1 1 0 0 3 3 0
0 Neufeld, Shaun 0 0 0 0 0 0 0
0 Wong, Adrian 1 0 1 0 4 3.6 0
0 Ho, Joseph 1 0 1 0 6 6 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List