www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats: The Ice Cats.

Players
Player Games G A PTS PIM PPG SHG
98 Richardson, Spencer 20 32 22 54 6 2 1
94 Richardson, Andrew 15 14 14 28 4 0 1
26 Randhawa, Ryan 16 17 8 25 6 1 0
78 Wong, Kevin 17 9 8 17 2 2 0
4 Sinclair, Cam 13 8 9 17 8 2 1
44 Steele, Tim 16 2 15 17 6 1 0
11 Joe, Wesley 21 6 8 14 12 1 1
85 Lawrence, Andrew 21 6 8 14 26 1 0
13 Holliday-Scott, Bruce 11 6 7 13 0 1 0
14 Martens, Jacob 18 6 7 13 2 0 0
16 Ziemczonek, Adrian 17 7 5 12 6 2 1
12 Lenting, John 22 4 8 12 24 0 0
88 Wilson, Nathan 16 3 7 10 8 1 0
21 Cader, Rayan 10 2 8 10 2 0 0
51 Liu, Joseph 15 1 7 8 2 0 0
37 Spilchen, Ryan 10 2 3 5 4 0 0
21 Brown, Darrell 12 1 4 5 0 0 0
63 Taillefer, Owen 6 0 5 5 2 0 0
9 Penny, Darryl 12 1 3 4 4 1 0
7 Shardlow, Steve 5 1 1 2 0 0 0
1 Shudo, Stephen 1 0 2 2 0 0 0
98 Kwok, Colin 1 0 0 0 4 0 0
22 Leung, Jonathan 1 0 0 0 0 0 0
0 Reine, Aubrey 0 0 0 0 0 0 0
27 Scott, David 2 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
1 Lai, Patrick 10 6 4 0 48 4.978 0
1 Holliday-Scott Goalie, Bruce 3 3 0 0 10 3.111 0
0 Hope, Jeff 6 3 3 0 30 5.6 0
1 Friesen, Tyler 1 1 0 0 1 0.933 0
0 Shudo, Stephen 2 1 1 0 11 5.133 0
31 Anderson, Brooklyn 0 0 0 0 0 0 0
0 Ham Nyguen, Noagyn 0 0 0 0 0 0 0
0 Taillefer, Owen 2 0 2 0 15 7 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List