www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats: The Ice Cats.

Players
Player Games G A PTS PIM PPG SHG
98 Richardson, Spencer 5 8 8 16 2 1 1
26 Randhawa, Ryan 2 5 1 6 0 0 0
4 Sinclair, Cam 4 4 2 6 4 1 1
94 Richardson, Andrew 2 1 3 4 0 0 0
44 Steele, Tim 5 0 4 4 2 0 0
14 Martens, Jacob 4 3 0 3 2 0 0
85 Lawrence, Andrew 4 2 1 3 0 0 0
21 Brown, Darrell 3 1 2 3 0 0 0
11 Joe, Wesley 4 1 1 2 2 0 0
9 Penny, Darryl 4 1 1 2 2 1 0
16 Ziemczonek, Adrian 4 1 1 2 2 0 1
12 Lenting, John 5 0 2 2 6 0 0
1 Wilson, Nathan 2 1 0 1 0 1 0
78 Wong, Kevin 3 0 1 1 0 0 0
21 Cader, Ryan 0 0 0 0 0 0 0
13 Holliday-Scott, Bruce 2 0 0 0 0 0 0
0 Hope, Jeff 0 0 0 0 0 0 0
98 Kwok, Colin 1 0 0 0 4 0 0
88 Liu, Joseph 2 0 0 0 0 0 0
0 Reine, Aubrey 0 0 0 0 0 0 0
37 Spilchen, Ryan 2 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
1 Lai, Patrick 2 2 0 0 11 5.133 0
1 Friesen, Tyler 1 1 0 0 1 0.933 0
0 Shudo, Stephen 1 1 0 0 3 2.8 0
1 Holliday-Scott Goalie, Bruce 1 1 0 0 4 3.733 0
31 Anderson, Brooklyn 0 0 0 0 0 0 0
0 Ham Nyguen, Noagyn 0 0 0 0 0 0 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List