www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats: Damage Inc.

Players
Player Games G A PTS PIM PPG SHG
96 Minemoto, Kazuyuki 13 11 14 25 26 1 1
93 Rai, Ashton 17 12 12 24 33 1 0
3 Cheema, Tony 16 8 15 23 14 1 1
22 Brar, Harry 16 8 11 19 4 0 0
16 Sidhu, Hasret 13 6 12 18 6 0 0
11 Nahal, Jet 22 8 9 17 10 1 0
8 Gill, Gary 16 4 8 12 34 0 0
17 Dhaliwal, Justin 13 5 4 9 30 1 0
10 Gill, Mike 15 1 8 9 12 1 0
71 Rait, Ravi 11 2 6 8 2 0 1
2 Olak, Kinder 21 1 7 8 36 0 0
12 Thandi, Ryan 11 4 3 7 12 0 0
13 Sall, Raminder 10 2 4 6 32 0 0
4 Bassi, Paul 15 0 6 6 0 0 0
55 Puri, Ryan 13 2 3 5 0 1 0
54 Bowal, Robie 10 1 3 4 0 0 0
9 Johal, Amar 21 0 4 4 20 0 0
0 Flaherty, Travis 3 2 1 3 0 1 0
40 Kooner, Raman 2 2 0 2 2 0 0
55 Manhas, Onkar 2 1 1 2 2 0 0
23 Wong., Johnny 11 1 1 2 2 0 0
0 Schmidt, Nicholas 3 0 2 2 0 0 0
18 Chima, Adam 2 1 0 1 0 0 0
12 Mahay, Mike 3 0 1 1 0 0 0
0 Morley, Quintan 2 0 0 0 0 0 0
1 Sangha, Ryan 2 0 0 0 2 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
1 Ali , Imran 8 3 3 1 29 4.028 0
0 Coates, Barrett 2 1 1 0 4 1.8 0
0 Sanghera, Pavan 3 1 0 0 9 4.263 0
0 Kanaris, Mike 6 1 4 0 29 5.625 0
0 Tambogon, Justin 2 1 1 0 8 8.571 0
1 Hsieh, Benson 2 0 1 0 8 0 0
0 Ngo, SU 2 0 1 0 0 0 0
0 Breakwell, Gordon 2 0 1 0 4 4 0
0 Lott, Justin 2 0 1 0 5 4.5 0
0 Khan, Imar 2 0 1 0 7 6.3 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List