www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats: Coast 1

Players
Player Games G A PTS PIM PPG SHG
3 Cheema, Tony 16 12 14 26 10 0 1
11 Nahal, Jet 20 9 11 20 27 5 1
10 Gill, Mike 15 11 7 18 8 1 0
71 Brar, Harry 13 8 7 15 0 1 1
17 Dhaliwal, Justin 20 3 10 13 46 3 0
19 Pierri, Joe 6 10 2 12 14 1 0
8 Gill, Gary 18 1 11 12 32 0 0
2 Olak, Kinder 17 1 10 11 35 1 0
4 Bassi, Paul 14 5 5 10 2 2 0
55 Puri, Ryan 18 4 6 10 4 2 1
23 Wong., Johnny 20 3 7 10 32 1 0
13 Sall, Raminder 10 4 4 8 2 0 0
18 Saroya, Parmeet 10 4 3 7 6 1 0
12 Thandi, Ryan 11 2 5 7 9 0 0
54 Bowal, Robie 12 5 0 5 0 0 1
71 Rait, Ravi 2 3 1 4 0 0 0
71 Muker, Amitoj 10 1 3 4 0 0 0
16 Sidhu, Hasret 2 1 3 4 0 0 0
9 Johal, Amar 15 0 3 3 40 0 0
99 Choman, Aryan 3 1 1 2 2 0 0
71 Jordan, Balogh-Callow 1 0 2 2 0 0 0
54 Sandhu, Bobby 4 0 2 2 6 0 0
71 Cunnigham, Darian 1 1 0 1 0 0 0
77 Carlon, Patrick 2 0 1 1 0 0 0
77 Diewert, Jordan 3 0 1 1 12 0 0
0 Nagata , Travis 1 0 1 1 0 0 0
74 Padam, Amardeep 4 0 1 1 0 0 0
88 Sagoo , Dal 2 0 1 1 0 0 0
54 Ghattis, Matt 1 0 0 0 2 0 0
10 Hung, Nicholas 0 0 0 0 0 0 0
71 Johal, Harneet 1 0 0 0 0 0 0
54 Sharma, Ajay 2 0 0 0 4 0 0
67 Woodley, Brendan 3 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
1 Ali , Imran 9 5 3 1 19 2.989 0
1 Chen, Danny 7 4 3 0 23 4.411 0
0 Nowak, John 1 1 0 0 2 1.867 0
1 Sanghera, Pavan 1 0 0 1 4 3.733 0
0 Wells, John 2 0 1 1 14 6.759 0
0 Gurj, Bakhshi 0 0 0 0 0 0 0
71 Johal, Harneet 0 0 0 0 0 0 0
0 Dean, Jim 1 0 1 0 4 3.733 0
0 Georgi, Samir 1 0 1 0 8 7.467 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List