www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats: Sharpshooters

Players
Player Games G A PTS PIM PPG SHG
71 Young, Robbie 6 5 3 8 2 1 0
5 Chambers, Adam 6 3 5 8 2 0 0
55 Gwozd, Darren 6 5 1 6 2 1 0
61 Oyhenart, Chad 5 2 4 6 0 0 0
16 Thomas, John 4 1 5 6 2 0 0
7 McBurney, Mike 6 0 6 6 2 0 0
19 Karim, Farouk 4 4 1 5 0 0 0
77 Colgan, Chris 4 1 3 4 8 0 0
9 Howard, Justin 6 0 4 4 0 0 0
87 Yee, James 1 1 1 2 0 0 0
1 Cam, Cia 5 0 1 1 2 0 0
11 Thomas, Tony 2 0 1 1 0 0 0
11 Advocaat, John 0 0 0 0 0 0 0
2 Altang, Peter 0 0 0 0 0 0 0
8 Borne, Graeme 0 0 0 0 0 0 0
88 Campbell, Will 0 0 0 0 0 0 0
17 Davis, Ryan 4 0 0 0 4 0 0
7 Epp, Tyler 0 0 0 0 0 0 0
7 Grahn, Adam 0 0 0 0 0 0 0
27 Grahn, Bryan 0 0 0 0 0 0 0
11 Imrie, Bryan 0 0 0 0 0 0 0
0 Ingram, Jeff 0 0 0 0 0 0 0
0 Macklem, Ray 0 0 0 0 0 0 0
8 Maksymchuk, Derek 0 0 0 0 0 0 0
79 Nishi, Kyle 0 0 0 0 0 0 0
6 Pike, Bryant 0 0 0 0 0 0 0
49 Piperni, Phil 0 0 0 0 0 0 0
6 Steed, Rob 6 0 0 0 0 0 0
0 Taylor, Chris 0 0 0 0 0 0 0
18 Thompson, Mark 0 0 0 0 0 0 0
29 Tom, Arnold 1 0 0 0 0 0 0
68 Tremblay, Brad 3 0 0 0 0 0 0
33 Vande, Brent 0 0 0 0 0 0 0
28 Whitehead, Brad 3 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
1 Ayala, Ernesto 4 1 2 1 13 2.951 0
0 Chen, Yen 1 1 0 0 4 0 0
1 Jacinto, Dan 0 0 0 0 0 0 0
0 Kai, Wu 0 0 0 0 0 0 0
1 Olsen, Josiah 1 0 1 0 3 2.8 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List