www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats:

Players
Player Games G A PTS PIM PPG SHG
16 Nimi, Nick 25 23 29 52 8 4 1
27 Kiang, Ben 19 21 17 38 2 2 0
8 Georgelin, Tyler 24 19 10 29 8 1 0
7 Shackles, Trevor 23 13 7 20 12 2 0
13 Kuramoto, Nicklas 23 4 12 16 0 0 0
17 Ounpuu, Alex 21 7 7 14 14 0 0
10 Yip, Tyler 14 1 12 13 6 0 0
18 Maclellan, Ethan 19 6 4 10 6 1 0
5 Murakami, Jack 21 3 7 10 6 0 0
42 Warren, Greg 24 3 7 10 2 0 0
77 Yang, Geordie 2 3 6 9 2 0 0
9 Ho, Nathan 20 1 8 9 22 0 0
14 Gilker, Adam 10 1 6 7 6 0 0
15 Kollmuss, Ryan 16 1 6 7 22 0 0
71 Molina, Ryan 15 1 6 7 2 0 0
96 Docherty, Keiran 14 0 7 7 21 0 0
69 Cheung , Magnus 4 3 3 6 0 1 0
72 Lam, Matt 3 2 4 6 0 0 0
11 Khayam, Arian 2 1 5 6 0 0 0
88 Twaites, Sam 18 1 5 6 2 0 0
12 Verhoven, Marcus 5 3 1 4 0 0 0
12 Merlo, Daniel 12 0 4 4 6 0 0
0 Johnson, Craig 4 1 2 3 0 0 0
81 Tasaka, Chad 1 1 0 1 0 1 0
0 Yuen, Howie 1 1 0 1 0 1 0
0 Barn, Tyler 3 0 1 1 2 0 0
77 Kuramoto, Kyra 1 0 1 1 0 0 0
14 Nomura, Braxton 2 0 1 1 5 0 0
0 Jao, Ryan 0 0 0 0 0 0 0
91 Kam, Kevin 0 0 0 0 0 0 0
0 Ling, Brendan 0 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
31 Powell, Spencer 12 6 5 1 60 4.982 0
0 Kaung, Deric 7 4 2 1 26 4.301 0
44 Zubrick, Patrick 1 0 0 0 3 0 0
1 Kahlon, Amritpal 2 0 1 0 6 2.842 0
0 McKay, Nick 1 0 1 0 5 5 0
0 Lawlor, Aidan 1 0 1 0 9 9 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List