www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats:

Players
Player Games G A PTS PIM PPG SHG
21 MacDonalol, Kyle 14 10 15 25 4 0 0
67 Karppa, Nick 11 7 11 18 0 0 0
90 Milne , Tanner 7 11 0 11 2 1 1
19 Ahamed, Noahh 11 5 6 11 20 0 0
10 Karppa, Mitchell 8 3 4 7 0 0 0
93 Neidermiser , Cam 13 1 6 7 10 0 0
11 Virdee, Jovan 14 0 7 7 6 0 0
8 Smith, Justin 11 4 1 5 0 1 1
2 Mulcahy, Liam 13 1 4 5 2 0 0
13 Agnihotri, Sarit 10 2 2 4 0 0 0
54 Mouro, Tyler 2 3 0 3 0 1 0
23 Sahder, kuvan 7 1 2 3 6 0 0
4 Myskiw, Cole 4 0 3 3 6 0 0
17 Spencer, Brandin 8 0 3 3 6 0 0
16 Lauinger, Aiden 1 0 2 2 2 0 0
0 Kuber, Jay 1 1 0 1 0 0 0
33 Bradbury, Chris 9 0 1 1 10 0 0
0 Campbell, Tristan 1 0 1 1 4 0 0
76 Perchie, Braeden 3 0 1 1 2 0 0
0 Taddei, Gemine 1 0 1 1 0 0 0
81 Bennett, Andrew 0 0 0 0 0 0 0
12 Boem, Austinn 4 0 0 0 0 0 0
0 Franz, Kaiden 1 0 0 0 0 0 0
1 Macleod, Carmen 0 0 0 0 0 0 0
6 Nyznik, Cam 1 0 0 0 0 0 0
53 Palmer, Matt 0 0 0 0 0 0 0
0 Poschner, Nick 1 0 0 0 2 0 0
0 Wilkes , Ross 2 0 0 0 0 0 0
29 Zwick, Brian 0 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
0 Palmer, Mattt 8 3 5 0 49 6.533 0
0 Noble, Reilly 1 1 0 0 1 0.933 0
1 Lee, Nick 1 1 0 0 4 3.733 0
0 Lame, Adrian 1 0 0 0 17 0 0
1 Macleod, Carmen 1 0 1 0 0 0 0
0 Molena, TY 0 0 0 0 0 0 0
1 Hsieh, Brandon 1 0 1 0 6 5.6 0
1 Mayr, Justina 1 0 1 0 8 7.467 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List