www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats:

Players
Player Games G A PTS PIM PPG SHG
21 MacDonald, Kyle 25 18 25 43 14 1 0
67 Karppa, Nick 18 12 14 26 6 0 0
19 Ahamed, Noahh 18 9 13 22 26 0 0
93 Neidermiser , Cam 21 2 15 17 12 0 0
90 Milne , Tanner 10 13 1 14 2 2 1
11 Virdee, Jovan 25 0 13 13 10 0 0
13 Agnihotri, Sarit 19 4 8 12 0 0 1
2 Mulcahy, Liam 23 3 6 9 2 0 0
23 Sahder, kuvan 17 3 6 9 8 0 0
10 Karppa, Mitchell 13 4 4 8 2 0 0
4 Myskiw, Cole 10 1 6 7 12 0 0
29 Zwick, Brian 1 5 0 5 4 0 0
8 Smith, Justin 18 4 1 5 0 1 1
54 Mouro, Tyler 2 3 0 3 0 1 0
4 Nielsen, Owen 2 1 2 3 0 0 0
17 Spencer, Brandin 12 0 3 3 6 0 0
76 Perchie, Braeden 8 1 1 2 4 0 0
16 Lauinger, Aiden 2 0 2 2 2 0 0
89 Benns, Tanner 1 1 0 1 0 0 0
0 Kuber, Jay 1 1 0 1 0 0 0
13 Silvey, Josh 1 1 0 1 0 0 0
10 Trebb, Nolan 1 1 0 1 0 0 0
33 Bradbury, Chris 13 0 1 1 10 0 0
0 Campbell, Tristan 1 0 1 1 4 0 0
68 Mcintyre, Carter 1 0 1 1 4 0 0
0 Taddei, Gemine 1 0 1 1 0 0 0
18 Babich, Leo 1 0 0 0 0 0 0
81 Bennett, Andrew 0 0 0 0 0 0 0
12 Boem, Austinn 4 0 0 0 0 0 0
0 Franz, Kaiden 1 0 0 0 0 0 0
69 Jacubec, Nolan 1 0 0 0 0 0 0
44 Kuhnreich, Anthony 0 0 0 0 0 0 0
1 Macleod, Carmen 0 0 0 0 0 0 0
81 Martin, Ryan 1 0 0 0 0 0 0
74 Neaves, Evan 1 0 0 0 0 0 0
47 nishi, bret 1 0 0 0 4 0 0
6 Nyznik, Cam 1 0 0 0 0 0 0
53 Palmer, Matt 0 0 0 0 0 0 0
0 Poschner, Nick 1 0 0 0 2 0 0
7 Ridgewell, Jade 1 0 0 0 0 0 0
0 Wilkes , Ross 2 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
0 Palmer, Mattt 14 6 7 1 75 5.385 0
0 Kuhnreich, Anthony 1 1 0 0 1 0.933 0
0 Noble, Reilly 1 1 0 0 1 0.933 0
31 O'Flaherty, Ryan 1 1 0 0 3 2.8 0
1 Lee, Nick 1 1 0 0 4 3.733 0
0 Lame, Adrian 1 0 0 0 17 0 0
1 Macleod, Carmen 1 0 1 0 0 0 0
0 Molena, TY 0 0 0 0 0 0 0
1 Hsieh, Brandon 1 0 1 0 6 5.6 0
1 Mayr, Justina 1 0 1 0 8 7.467 0
0 wu, ryan 1 0 1 0 10 9.333 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List