www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats:

Players
Player Games G A PTS PIM PPG SHG
21 MacDonalol, Kyle 22 14 23 37 10 1 0
67 Karppa, Nick 15 10 12 22 0 0 0
19 Ahamed, Noahh 16 7 13 20 26 0 0
93 Neidermiser , Cam 19 2 13 15 10 0 0
90 Milne , Tanner 8 12 1 13 2 1 1
11 Virdee, Jovan 22 0 12 12 10 0 0
13 Agnihotri, Sarit 16 4 6 10 0 0 1
10 Karppa, Mitchell 12 4 4 8 2 0 0
2 Mulcahy, Liam 20 2 4 6 2 0 0
29 Zwick, Brian 1 5 0 5 4 0 0
8 Smith, Justin 17 4 1 5 0 1 1
23 Sahder, kuvan 15 2 3 5 8 0 0
4 Myskiw, Cole 8 1 4 5 12 0 0
54 Mouro, Tyler 2 3 0 3 0 1 0
17 Spencer, Brandin 12 0 3 3 6 0 0
4 Nielsen, Owen 1 1 1 2 0 0 0
76 Perchie, Braeden 7 1 1 2 4 0 0
16 Lauinger, Aiden 2 0 2 2 2 0 0
89 Benns, Tanner 1 1 0 1 0 0 0
0 Kuber, Jay 1 1 0 1 0 0 0
13 Silvey, Josh 1 1 0 1 0 0 0
10 Trebb, Nolan 1 1 0 1 0 0 0
33 Bradbury, Chris 13 0 1 1 10 0 0
0 Campbell, Tristan 1 0 1 1 4 0 0
68 Mcintyre, Carter 1 0 1 1 4 0 0
0 Taddei, Gemine 1 0 1 1 0 0 0
18 Babich, Leo 1 0 0 0 0 0 0
81 Bennett, Andrew 0 0 0 0 0 0 0
12 Boem, Austinn 4 0 0 0 0 0 0
0 Franz, Kaiden 1 0 0 0 0 0 0
69 Jacubec, Nolan 1 0 0 0 0 0 0
44 Kuhnreich, Anthony 0 0 0 0 0 0 0
1 Macleod, Carmen 0 0 0 0 0 0 0
81 Martin, Ryan 1 0 0 0 0 0 0
74 Neaves, Evan 1 0 0 0 0 0 0
6 Nyznik, Cam 1 0 0 0 0 0 0
53 Palmer, Matt 0 0 0 0 0 0 0
0 Poschner, Nick 1 0 0 0 2 0 0
7 Ridgewell, Jade 1 0 0 0 0 0 0
0 Wilkes , Ross 2 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
0 Palmer, Mattt 14 6 7 1 75 5.385 0
0 Kuhnreich, Anthony 1 1 0 0 1 0.933 0
0 Noble, Reilly 1 1 0 0 1 0.933 0
1 Lee, Nick 1 1 0 0 4 3.733 0
0 Lame, Adrian 1 0 0 0 17 0 0
1 Macleod, Carmen 1 0 1 0 0 0 0
0 Molena, TY 0 0 0 0 0 0 0
1 Hsieh, Brandon 1 0 1 0 6 5.6 0
1 Mayr, Justina 1 0 1 0 8 7.467 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List