www.coasthockey.com

Coast Hockey League - Richmond

Season: 

 Standings

Click on a team name to view the players for that team.

Division 1
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Barn Owls
Raiders

Division 2
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Caps 6 6 0 0 0 12 10 1.000 44 21 20
Puffers 4 3 1 0 0 6 2 1.000 31 17 28
Pioneers 4 2 2 0 0 4 4 0.667 17 19 20
Guins 4 1 3 0 0 2 2 0.500 20 26 16
LuLu Islanders 4 1 3 0 0 2 0 0.000 30 28 16
The Blazers 5 1 3 1 0 3 0 0.000 12 20 52

Division 3
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Dangerous Goods 4 2 1 1 0 5 2 1.000 25 28 40
The Brews 4 1 1 2 0 4 3 0.750 18 18 26
The Crew 6 3 3 0 0 6 4 0.667 24 34 66
Angry Pirates 5 2 2 1 0 5 2 0.500 22 19 22
Barnside Brewing Dark Riders 5 1 3 1 0 3 1 0.250 17 23 26
The Benders 5 4 1 0 0 8 0 0.000 26 13 36

Division 4
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
The A Team 4 3 0 1 0 7 6 1.000 20 14 28
Raptors 3 1 2 0 0 2 2 1.000 13 14 28
Sharpshooters 4 0 3 0 1 1 1 0.250 8 20 26
Instigators 4 1 2 1 0 3 0 0.000 16 21 26

Division 5
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
The Buds 4 3 0 1 0 7 4 1.000 20 15 20
Outlawz 3 2 1 0 0 4 2 1.000 31 15 4
Stanley Park Snipers 4 2 2 0 0 4 4 0.667 14 11 32
Fried Pickles 3 1 2 0 0 2 2 0.333 14 21 14
The Spirit 3 0 3 0 0 0 0 0.000 9 17 24

Division 6
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Settlers 4 4 0 0 0 8 6 1.000 23 13 26
Warlocks West 4 3 0 0 1 7 3 0.750 20 12 26
LADS. 4 2 2 0 0 4 2 0.333 16 14 16
Damage Inc. 4 0 3 1 0 1 0 0.000 12 25 82

Division 7
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Half Shelled Turtles 4 2 1 0 1 5 5 0.833 7 12 29
Chairman Meow 4 3 1 0 0 6 6 0.750 13 6 10
B.C. Breakaways 4 2 1 1 0 5 5 0.625 12 10 24
AXE 4 2 1 0 1 5 3 0.500 17 16 24
Screamin' Seamen 4 2 2 0 0 4 4 0.500 13 14 14
OG Hitmen 4 1 3 0 0 2 2 0.333 11 19 32
Icemen 4 0 1 1 2 3 2 0.333 11 14 30

Division 8
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Pougars 4 4 0 0 0 8 4 1.000 26 9 12
Rockets 4 4 0 0 0 8 4 1.000 30 15 12
Taylight Catfish 4 4 0 0 0 8 6 1.000 17 8 16
Regulators 4 3 0 0 1 7 3 0.750 19 9 46
The Fourth Liners 4 1 3 0 0 2 2 0.250 15 22 22
Sabres 4 2 2 0 0 4 0 0.000 17 14 30
Lumberjax 4 1 3 0 0 2 0 0.000 19 19 30
The Misfits 4 1 3 0 0 2 0 0.000 11 28 14

Division 9
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Team Spy 4 1 3 0 0 2 2 1.000 10 26 34
NWO 4 2 1 0 1 5 5 0.833 13 15 20
Vipers 4 3 1 0 0 6 6 0.750 29 25 30
League of Shadows 4 2 2 0 0 4 4 0.667 19 18 14
Rat Pack 4 2 2 0 0 4 4 0.667 21 24 20
SUPER SAIYANS 4 2 2 0 0 4 4 0.667 16 16 22
The Warlocks North 4 1 3 0 0 2 2 0.500 7 24 20
Aeros 4 0 4 0 0 0 0 0.000 12 19 24
Gamblers 4 0 4 0 0 0 0 0.000 15 22 26

Division 10
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Steveston Station 4 4 0 0 0 8 8 1.000 26 9 18
Richmond Rhinos 4 3 1 0 0 6 6 0.750 25 13 8
The Ice Cats. 4 2 2 0 0 4 4 0.500 16 22 30
Fobbernaughts 4 1 3 0 0 2 2 0.250 7 19 12
No Shell Turtles 4 1 3 0 0 2 2 0.250 11 19 10
Toasters 4 1 3 0 0 2 2 0.250 15 18 18

Division 11
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM