www.coasthockey.com

Coast Hockey League - Richmond

Season: 

 Standings

Click on a team name to view the players for that team.

Division 1
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Caps 13 12 1 0 0 24 20 0.909 91 45 57
LuLu Islanders 13 8 2 2 1 19 15 0.682 62 54 108
Steveston Sharks 13 7 5 1 0 15 11 0.500 74 54 78
Dangerous Goods 13 6 6 1 0 13 7 0.350 69 70 42
Misfits 13 5 8 0 0 10 6 0.300 47 55 57
Broad Street Beauties 13 5 8 0 0 10 4 0.222 96 77 177

Division 2
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM

Division 3
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Angry Pirates 12 7 4 1 0 15 13 0.722 44 42 81
The A Team 12 6 4 2 0 14 10 0.625 52 37 99
Richmond LTS 13 7 4 2 0 16 12 0.600 47 36 36
Pioneers 12 4 8 0 0 8 8 0.571 53 50 97
The Brews 13 5 6 1 1 12 10 0.455 49 53 110
Raptors 13 5 8 0 0 10 6 0.429 44 88 78
Sharpshooters 13 3 7 1 2 9 6 0.300 46 70 56

Division 4
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
The Blazers 14 8 5 1 0 17 12 0.750 50 40 94
KRAKEN 14 9 4 0 1 19 15 0.682 56 47 98
Instigators 13 6 5 2 0 14 14 0.636 54 64 132
The Buds 13 6 5 2 0 14 10 0.500 57 60 66
The Benders 14 5 7 2 0 12 6 0.273 52 61 128
TFCO Settlers 14 5 9 0 0 10 4 0.222 67 66 83

Division 5
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Rockets 14 9 2 2 1 21 16 0.727 56 43 87
Stanley Park Snipers 12 5 7 0 0 10 8 0.667 40 72 65
LADS. 14 7 6 1 0 15 11 0.500 56 51 91
Fried Pickles 14 6 7 1 0 13 11 0.500 71 64 107
Icemen 13 6 6 1 0 13 11 0.458 60 58 107
Chairman Meow 14 4 10 0 0 8 6 0.273 41 55 66

Division 6
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
NWO 14 12 2 0 0 24 10 0.833 72 29 89
Half Shelled Turtles 14 5 7 1 1 12 8 0.667 40 54 38
The Spirit 13 9 4 0 0 18 12 0.600 54 46 44
Sabres 13 8 4 0 1 17 13 0.591 50 45 78
Warlocks 13 5 6 0 2 12 8 0.400 48 66 34
The Fourth Liners 13 6 6 0 1 13 5 0.278 54 50 88
Coast 1 1 0 1 0 0 0 0 1

Division 7
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Lumberjax 14 8 6 0 0 16 16 0.800 64 53 50
Taylight Catfish 13 6 6 0 1 13 12 0.667 53 59 40
Screamin' Seamen 14 7 7 0 0 14 14 0.583 53 51 58
Vipers 14 6 5 1 2 15 8 0.571 65 59 94
Gamblers 14 6 5 1 2 15 11 0.500 41 44 67
Regulators 14 5 6 2 1 13 11 0.458 45 60 68
Stormhawks 14 4 7 1 2 11 11 0.458 42 64 36
Pougars 13 4 8 0 1 9 6 0.333 53 64 91

Division 8
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Rat Pack 13 9 3 1 0 19 17 0.944 54 40 42
SUPER SAIYANS 14 7 4 2 1 17 12 0.600 52 47 42
League of Shadows 14 6 6 2 0 14 10 0.500 49 49 60
Boozehounds 14 4 6 4 0 12 9 0.500 46 42 56
Richmond Rhinos 14 4 7 2 1 11 4 0.222 48 61 52
OG Hitmen 13 6 6 1 0 13 3 0.214 33 31 103

Division 9
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Mighty Pigs 14 8 5 0 1 17 17 0.773 60 38 56
Aeros 13 8 5 0 0 16 14 0.700 63 52 116
Team Spy 13 6 4 1 2 15 12 0.667 61 58 40
Toasters 13 8 5 0 0 16 12 0.600 63 57 69
The Ice Cats. 13 8 5 0 0 16 14 0.583 73 70 66
Steveston Station 13 5 8 0 0 10 6 0.333 44 65 66
Fobbernaughts 13 0 11 0 2 2 2 0.091 32 79 44

Division 10
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM

Division 11
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM

Division 12
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM