www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Suspensions

Fines that have not been paid are shown in red. Fines must be paid before player is reinstated.

Date Player Team Offence Suspension Fine  Suspended
Reinstated
Date
Notes
2023/11/22 Eric Chu Lumberjax Fighting 3 Games $60.00 2023/11/22 2023/12/04
2023/11/22 Rob Hamel Regulators Game Misconduct 1 Game $10.00 2023/11/22 2023/11/25
2023/11/13 Zak Gillis The Fourth Liners Gross 2 Games $40.00 2023/11/11 2023/11/19
2023/11/10 Blake Macdonald The Blazers 30 min penalties 1 Game $0.00 2023/11/05 2023/11/07
2023/11/08 Leo Babich Raptors Major Penalty 2 Games $40.00 2023/11/08 2023/11/18
2023/11/02 Dustin O'Brien Lumberjax Game Misconduct 1 game $10.00 2023/11/02 2023/11/05
2023/11/01 Anson Tong League of Shadows Major Penalty 2 Games $40.00 2023/11/01 2023/11/11
2023/10/18 Frederik Klomp Pioneers Major Penalty 3 Games $60.00 2023/10/18 2023/11/05
2023/10/18 Brendan Campbell Pioneers Gross + Game Misconduct 3 Games $60.00 2023/10/18
2023/10/18 Chad Halpenny Regulators Game Misconduct 1 Game $10.00 2023/10/18 2023/10/23
2023/10/18 Adrian Deo Regulators Game Misconduct 1 Game $10.00 2023/10/18 2023/10/23
2023/10/18 Brendon Wong Regulators Match 4 Games $80.00 2023/10/18
2023/10/18 Jonah Sahota Lumberjax Gross Misconduct 2 Games $40.00 2023/10/18 2023/10/31
2023/10/16 Curtis Binkowski Lumberjax Major Penalty 2 Games $40.00 2023/10/16 2023/10/23
2023/10/15 Aj Gosal Stanley Park Snipers Game Misconduct 2 Games $40.00 2023/10/15 2023/10/28
2023/10/15 Kyle Wong Stanley Park Snipers Game Misconduct 2 Games $40.00 2023/10/15 2023/10/28
2023/10/15 Casey Koyanagi Stanley Park Snipers Fighting/Gross Misconduct 6 Games $120.00 2023/10/15 2023/11/15
2023/10/15 Gabriel Franchi Settlers Game Misconduct 2 Games $40.00 2023/10/15 2023/10/28
2023/10/15 aric stickney Settlers Game Misconduct 2 Games $40.00 2023/10/15 2023/10/28
2023/10/15 Michael Lee Kwen Settlers Game Misconduct 2 Games $40.00 2023/10/15 2023/10/28
2023/10/02 Aneal Bath Icemen Game Misconduct 1 Game $10.00 2023/10/02 2023/10/15
2023/09/27 Joe Pierri Damage Inc. Gross Misconduct 2 Games $40.00 2023/09/27 2023/10/11
2023/09/12 Craig Tugwood Half Shelled Turtles Major Penalty 2 Games $40.00 2023/09/12 2023/09/24
2023/09/11 James Wright The Benders Game Misconduct 1 Game $10.00 2023/09/09 2023/09/17
2023/09/11 Kinder Olak Damage Inc. Major Penalty 2 Games $40.00 2023/09/11 2023/09/26
2023/09/11 Jet Nahal Damage Inc. Match Penalty 4 Games $80.00 2023/09/11 2023/10/14
2023/09/11 Amar Johal Damage Inc. Game Misconduct 1 Game $10.00 2023/09/11 2023/09/18