www.coasthockey.com

Player Stats

 # -
Name: Keith Ebenal
Position: Height: Weight:
     
Age: Shoots: Home:
  Right  BC 

 Career Stats
Season Team GP Wins Losses Ties G.A. AVG PIM
Winter 10/11 The Sleepers 17 13 11 0 107 4.842
Winter 2011/12 The Sleepers 9 11 11 1 117 5.778 2
Winter 2012/13 The Sleepers 11 3 7 3 71 5.558 6
Winter 2015-16 HYP 12 0 0 0 0 4
Spring 2017 HYP 11 0 0 0 0
Winter 2017-18 HYP 18 0 0 0 0 18
Winter 2018/19 HYP 17 0 0 0 0 8
Winter 2019-20 The Mighty Sucks 21 0 0 0 0 36
Winter 2021 The Mighty Sucks 16 0 0 0 0 2
Playoffs Team GP Wins Losses Ties G.A. AVG PIM
There are no playoff stats currently available for this player.