www.coasthockey.com

Coast Hockey League -

Season: 

 Standings

Click on a team name to view the players for that team.

Division 1
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Steveston Sharks 25 19 5 1 0 39 17 0.708 159 96 82
Caps 25 19 6 0 0 38 16 0.667 145 93 73
LuLu Islanders 25 10 12 2 1 23 4 0.167 103 120 140

Division 2
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Dangerous Goods 25 12 11 2 0 26 17 0.773 145 143 86
Misfits 25 11 11 2 1 25 18 0.692 107 103 109
Broad Street Beauties 25 11 14 0 0 22 10 0.455 167 137 249
Pioneers 25 11 14 0 0 22 14 0.438 110 110 177
Richmond LTS 25 13 9 2 1 29 9 0.409 108 88 67
Angry Pirates 25 11 13 1 0 23 8 0.333 94 110 153

Division 3
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM

Division 4
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
The Blazers 25 16 5 3 1 36 28 0.778 96 67 212
The A Team 25 11 9 3 2 27 18 0.692 105 96 215
Sharpshooters 25 11 9 2 3 27 23 0.676 104 121 111
Raptors 25 10 13 1 1 22 14 0.538 87 150 134
The Brews 25 9 13 2 1 21 16 0.471 108 119 178
The Buds 25 11 9 4 1 27 16 0.471 102 102 137
Instigators 25 11 12 2 0 24 17 0.425 102 118 210
KRAKEN 25 10 11 1 3 24 8 0.267 97 106 142

Division 5
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
TFCO Settlers 25 12 12 0 1 25 21 0.808 116 105 131
The Benders 25 12 11 2 0 26 18 0.750 102 99 207
Stanley Park Snipers 25 13 10 1 1 28 19 0.559 106 119 127
Rockets 26 13 9 3 1 30 19 0.500 105 102 147
Icemen 25 11 12 2 0 24 18 0.474 106 99 169
LADS. 25 13 11 1 0 27 17 0.472 99 95 175
Fried Pickles 26 11 13 2 0 24 16 0.364 130 124 170
NWO 25 17 8 0 0 34 0 0.000 113 84 135

Division 6
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Half Shelled Turtles 25 14 9 1 1 30 25 0.781 85 80 56
The Spirit 25 17 7 1 0 35 25 0.694 118 79 95
Sabres 25 14 9 1 1 30 18 0.529 92 93 132
Dirty Burgers 13 5 8 0 0 10 4 0.500 54 79 44
Warlocks 25 6 15 1 3 16 10 0.294 70 123 60
Chairman Meow 25 6 18 1 0 13 5 0.250 78 108 114
Coast 1 1 0 1 0 0 0 0 1

Division 7
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
The Fourth Liners 25 10 12 1 2 23 16 0.667 111 103 136
Vipers 25 12 9 2 2 28 21 0.583 115 110 150
Lumberjax 25 12 12 1 0 25 25 0.568 102 103 176
Stormhawks 25 11 11 1 2 25 25 0.543 103 107 82
Gamblers 25 11 10 2 2 26 22 0.524 85 90 132
Regulators 25 11 10 2 2 26 24 0.522 79 95 139
Screamin' Seamen 25 11 11 2 1 25 25 0.521 103 99 86
Taylight Catfish 25 9 13 2 1 21 21 0.477 96 115 96
Pougars 26 10 13 2 1 23 20 0.435 106 114 168

Division 8
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Rat Pack 25 14 7 2 2 32 26 0.684 98 76 86
Boozehounds 25 10 10 5 0 25 19 0.594 79 73 80
OG Hitmen 25 15 9 1 0 31 17 0.500 94 67 169
SUPER SAIYANS 25 10 10 4 1 25 16 0.421 80 95 84
League of Shadows 25 10 12 3 0 23 14 0.389 78 92 94

9(A)
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Richmond Rhinos 25 10 9 4 2 26 19 0.792 95 97 110
Mighty Pigs 25 16 7 0 2 34 34 0.739 115 76 97
Team Spy 25 15 7 1 2 33 31 0.705 131 97 92
The Ice Cats. 25 14 11 0 0 28 26 0.542 133 122 166
Toasters 25 13 12 0 0 26 22 0.500 123 122 135
Aeros 25 12 13 0 0 24 22 0.478 111 114 216
Steveston Station 25 11 12 2 0 24 20 0.476 100 122 125
Fobbernaughts 26 1 21 1 3 6 6 0.120 70 162 68

9(B)
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM