www.coasthockey.com

Player Stats

 # -
Name: Dean Maida
Position: Height: Weight:
     
Age: Shoots: Home:
  Right  BC 

 Career Stats
Season Team GP Wins Losses Ties G.A. AVG PIM
Winter 10/11 Aeros 2 0 1 0 9 9.474 2
Winter 2011/12 Aeros 1 1 0 0 3 3
Winter 2012/13 Aeros 5 3 2 0 9 1.714
Winter 2013/14 Aeros 10 9 1 0 21 2.333
Winter 2014-15 Aeros 18 10 8 0 54 3 2
Winter 2015-16 Aeros 0 0 0 0 0 0
Winter 2019-20 Aeros 3 0 3 0 11 3.667
Fall 2020 Aeros 1 0 1 0 2 2.111
Winter 2021 Aeros 13 3 8 2 61 4.708
Winter 2022-23 Aeros 13 6 6 0 44 3.8
Winter 2023-24 Aeros 5 3 1 0 13 3.193
Playoffs Team GP Wins Losses Ties G.A. AVG PIM
There are no playoff stats currently available for this player.