www.coasthockey.com

Player Stats

 # -
Name: Tony Cheema
Position: Height: Weight:
     
Age: Shoots: Home:
  Right  BC 

 Career Stats
Season Team GP Wins Losses Ties G.A. AVG PIM
Spring 2015 Coast 1 9 8 4 0 51 5.04 20
Winter 2015-16 Coast 1 16 14 7 1 75 3.398 14
Spring 2016 Coast 1 7 1 0 0 0 0 4
Winter 2016/17 Coast 1 11 10 12 1 104 4.832 29
Winter 2017-18 Coast 1 13 5 14 2 109 6.032 10
Winter 2018/19 Coast 1 15 2 12 2 85 6.03 14
Winter 2019-20 Coast 1 16 3 1 0 19 4.75 6
Fall 2020 Coast 1 4 0 0 0 0
Winter 2021 Coast 1 17 7 6 1 52 3.993 8
Winter 2022-23 Coast 1 16 3 3 1 29 4.028 14
Winter 2023-24 Coast 1 16 5 3 1 19 2.989 10
Playoffs Team GP Wins Losses Ties G.A. AVG PIM
There are no playoff stats currently available for this player.