www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats: Raptors

Players
Player Games G A PTS PIM PPG SHG
21 MacDonalol, Kyle 13 15 15 30 2 2 1
29 Zwick, Brian 4 9 2 11 6 0 0
11 Virdee, Jovan 11 1 9 10 6 0 0
19 Ahamed, Noahh 8 4 5 9 4 0 1
0 Little, Jack 11 3 6 9 0 0 0
0 Muloahy, Liam 11 1 6 7 8 0 0
0 Hughes, Kai 2 3 3 6 0 0 0
8 Smith, Justin 7 3 3 6 0 0 0
0 Bradbury, Chris 9 2 4 6 2 0 0
0 Wilkes , Ross 4 1 5 6 2 0 0
81 Bennett, Andrew 4 4 1 5 0 0 0
0 Alexander, Josh 2 3 2 5 0 1 0
91 Mell-Cobb, Quinn 3 2 1 3 0 0 0
0 Neidermiser , Cam 11 1 2 3 12 0 0
63 Sangara, Gavin 1 1 1 2 0 0 0
19 Babich, Leo 3 0 2 2 2 0 0
10 Karpper, Mitchell 3 0 2 2 0 0 0
1 McLean, Keaton 1 1 0 1 0 0 0
17 Nelson, Owen 2 1 0 1 0 0 0
0 Hwang, Josh 1 0 1 1 2 0 0
12 Boem, Austinn 3 0 0 0 4 0 0
1 Hunter, Keaton 0 0 0 0 0 0 0
16 Lauinger, Aiden 1 0 0 0 0 0 0
0 McLean , Keaton 0 0 0 0 0 0 0
54 Mouro, Tyler 0 0 0 0 0 0 0
4 Myskiw, Cole 1 0 0 0 0 0 0
76 Perchie, Braeden 0 0 0 0 0 0 0
91 Russell, Matthew 1 0 0 0 0 0 0
23 Sahder, kuvan 0 0 0 0 0 0 0
0 Scurr, Jack 1 0 0 0 0 0 0
0 Sharma, Rishi 1 0 0 0 0 0 0
8 Sihota, Bryson 2 0 0 0 2 0 0
19 Spencer, Brandin 6 0 0 0 2 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
1 Lee, Nick 3 3 0 0 6 1.867 0
0 Molema, Ty 1 1 0 0 4 3.733 0
0 Palmer, Mattt 5 1 4 0 29 6.767 0
31 Murphy, Brendan 3 1 1 0 22 7 0
0 Vennstra, Matthew 1 0 0 1 0 0 0
0 Noble, Reilly 0 0 0 0 0 0 0
0 Leong, Che 1 0 1 0 16 14.933 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List