www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats: Steamers

Players
Player Games G A PTS PIM PPG SHG
10 Richardson, Matt 22 37 24 61 10 8 1
97 Picken, Linden 19 12 21 33 8 1 1
27 kwon, charles 20 11 17 28 24 5 0
8 min, doug 19 8 16 24 14 2 0
9 gill, satt 15 12 9 21 16 1 2
87 lidder, rhyon 13 8 13 21 14 2 0
0 Escalambre, Patrick 20 7 11 18 14 3 0
41 basra, baltej 17 8 9 17 4 1 1
14 dhindsa, reggie 10 3 11 14 2 0 0
22 mann, rajiv 13 2 12 14 23 0 0
19 sandhu, jatinder 7 6 5 11 6 0 0
81 kwan, gary 12 4 4 8 4 2 0
53 Dhami, Biki 12 1 7 8 4 0 0
28 banns, david 10 2 5 7 2 0 0
24 Kwon, Paul 9 3 3 6 10 1 0
90 purewal, harjeet 12 1 5 6 6 0 0
11 Fabbro, Mark 3 3 2 5 2 0 0
91 sandhu, partap 4 3 1 4 2 0 0
86 basra, michael 10 1 2 3 21 0 0
16 Khau, Vinny 1 1 2 3 0 0 0
87 Doctor, Brad 2 0 3 3 29 0 0
15 Fabbro, Cory 3 0 2 2 2 0 0
0 Tsumura, Anthony 3 1 0 1 2 0 0
43 Lee, John 1 0 1 1 2 0 0
0 Dhanoa, Simrin 1 0 0 0 0 0 0
17 Jamison, D 1 0 0 0 0 0 0
24 jawant, kent 0 0 0 0 0 0 0
24 kang, paul 0 0 0 0 0 0 0
18 khosa, goshi 1 0 0 0 0 0 0
12 kondola, sanjeev 0 0 0 0 0 0 0
15 lattimar, quinn 0 0 0 0 0 0 0
2 marks, kyle 0 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
33 Hoegler, Allen 12 10 2 0 31 2.657 0
1 sangara, pavan 13 8 5 0 31 2.385 17
0 Dhanoa, Simrin 1 0 0 0 0 0 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List