www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Playoffs Stats: Steamers

Players
Player Games G A PTS PIM PPG SHG
10 Richardson, M 4 11 7 18 0 0 0
9 gill, satt 3 2 5 7 0 0 0
81 Kwan, Gary 4 3 3 6 0 0 0
27 Kwan, Charles 4 1 5 6 4 0 0
14 Dhindsa, R 4 2 3 5 8 0 0
19 sandhu, jatinder 3 2 3 5 0 0 0
87 lidder, rhyon 4 4 0 4 2 0 0
41 Basra, Baltej 3 1 3 4 2 0 1
11 Basra, Mike 4 1 2 3 2 0 1
15 Jawant, K 2 0 2 2 0 0 0
28 Banns, D 0 0 0 0 0 0 0
93 Brown, Ryan 0 0 0 0 0 0 0
97 Dhami, Biki 0 0 0 0 0 0 0
4 Dosangh, Sam 0 0 0 0 0 0 0
92 Escalambre, P 0 0 0 0 0 0 0
83 Hiemstren, Jeff 0 0 0 0 0 0 0
81 Hiemstren, Trevor 0 0 0 0 0 0 0
0 Khosa, G 0 0 0 0 0 0 0
12 Kwon, P 4 0 0 0 4 0 0
22 mann, harb 0 0 0 0 0 0 0
8 Min, D 0 0 0 0 0 0 0
81 Nguyen, Lane 0 0 0 0 0 0 0
81 Nguyen, Lang 0 0 0 0 0 0 0
18 Parros, Ace 0 0 0 0 0 0 0
18 Parros, Ace 0 0 0 0 0 0 0
90 purewal, harjeet 0 0 0 0 0 0 0
26 Quan, Jason 0 0 0 0 0 0 0
18 Ram, S 0 0 0 0 0 0 0
91 sandhu, partap 0 0 0 0 0 0 0
11 Sandhu, Ray 0 0 0 0 0 0 0
18 sandhu, steve 0 0 0 0 0 0 0
89 van Ruuden, Ryan 0 0 0 0 0 0 0
74 vanHove, Mike 0 0 0 0 0 0 0
85 Yee, Chris 0 0 0 0 0 0 0
88 Yiu, Calvin 0 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
0 Sanghera, Paven 2 2 0 0 2 1 0
1 Utikalam, Ryan 2 2 0 0 5 2.5 0
0 Higgins, Connor 0 0 0 0 0 0 0
0 Hoegler, Allen 0 0 0 0 0 0 0
1 Hui, Randy 0 0 0 0 0 0 0
0 Spilborghs, Oliver 0 0 0 0 0 0 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List