www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats: Steamrollers

Players
Player Games G A PTS PIM PPG SHG
0 Mimi, Nick 4 9 4 13 2 1 0
21 Sandhu, Danny 12 6 5 11 4 1 0
15 Hardil, T 5 4 3 7 2 0 0
45 Stanley, Matt 6 3 4 7 2 0 0
93 Lau, Lawrence 13 3 2 5 6 1 0
8 Chow, Allan 3 2 3 5 0 1 0
98 Forschner, Trenton 1 2 3 5 4 0 0
42 Hird, Adam 9 1 4 5 0 0 0
33 Ho, Carson 2 1 3 4 0 0 0
47 Sandhu, Paul 9 1 3 4 0 0 0
97 Ng, David 6 3 0 3 2 0 0
81 Bindra, Aman 4 1 2 3 4 0 0
23 Fung, Waimond 9 0 3 3 2 0 0
12 Wainman, Ray-Jay 7 0 3 3 0 0 0
61 Mok, Andy 6 2 0 2 0 0 0
79 Cader, Ryan 1 1 1 2 0 0 0
71 Gill, Dogan 5 1 1 2 0 0 0
13 Sik, Anson 4 1 1 2 2 0 0
92 Wong, Fred 4 1 1 2 0 0 0
0 Mok, A 1 0 2 2 0 0 0
17 Potvin, Kevin 2 0 2 2 0 0 0
88 Hamade, Tyler 5 1 0 1 4 0 0
0 Rodriguez , Oscar 1 1 0 1 0 0 0
79 Sharma, Ajay 2 1 0 1 0 0 0
90 Spilchen, Ryan 1 1 0 1 0 0 0
0 Sukh, Uppal 2 1 0 1 0 1 0
8 Wong, Nick 2 1 0 1 0 0 0
90 Castellanos, Jose 2 0 1 1 0 0 0
19 Chan, Ivan 1 0 1 1 0 0 0
17 Kylmala, Kari 1 0 1 1 0 0 0
19 McKay, Matthew 1 0 1 1 4 0 0
19 Ronaghi, Sina 1 0 1 1 0 0 0
18 Windogard, Lev 3 0 1 1 0 0 0
5 Wong, Ryan 1 0 1 1 0 0 0
1 Gill, Dogar 1 0 0 0 0 0 0
27 Gill, Gurbaj 2 0 0 0 0 0 0
67 Gill, Jhutti 1 0 0 0 0 0 0
68 Lau, Daniel 3 0 0 0 2 0 0
3 Ng, Joe 3 0 0 0 0 0 0
17 Shonda, Rob 1 0 0 0 0 0 0
71 Singh, Roger 1 0 0 0 0 0 0
0 Thiara, Keerit 2 0 0 0 4 0 0
7 Uppal, Sukh 5 0 0 0 2 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
1 Cheung, Wayne 9 2 6 1 40 4.444 0
0 Mok, Andy 5 2 3 0 22 5.5 0
1 Leung, Wayne 0 0 0 0 0 0 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List