www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Playoffs Stats: Sabres

Players
Player Games G A PTS PIM PPG SHG
10 Ross, Chris 7 6 4 10 2 0 0
16 Sun, Ray 7 4 2 6 4 0 1
69 Chu, Eric 8 2 3 5 4 1 0
19 Cheng, James Nai-Fu 8 1 4 5 6 0 0
65 Ho, Jason 6 3 1 4 4 0 0
0 Sall, Steven 5 2 2 4 2 0 0
7 Podzun, Brody 7 1 3 4 0 0 0
28 Amador, Pierre 6 1 2 3 2 1 0
55 John, Daniel 8 1 2 3 4 1 0
0 Koselowski, Brendan 5 1 2 3 20 0 0
11 Palin, Martin 6 1 2 3 8 1 0
0 Wang, Edwin 7 1 2 3 0 1 0
77 Matsumura, Sawa 7 1 1 2 0 0 0
12 Nidua, Joachim 7 1 1 2 2 1 0
89 Der, Russell 7 0 2 2 2 0 0
35 Wong, William 7 0 1 1 4 0 0
0 Chan, Paul 0 0 0 0 0 0 0
98 Der, Bruce 1 0 0 0 0 0 0
8 Der, Keith 0 0 0 0 0 0 0
0 Der, Darrell 0 0 0 0 0 0 0
0 Escalambre, Patrick 0 0 0 0 0 0 0
0 Gagnon, Lolly 0 0 0 0 0 0 0
69 Glassford, Jesse 0 0 0 0 0 0 0
0 Lai, Gary 0 0 0 0 0 0 0
54 Mah, James 0 0 0 0 0 0 0
27 McAusland, Colin 2 0 0 0 0 0 0
2 Pangilinan, Arthur 0 0 0 0 0 0 0
0 Scoble , Adam 0 0 0 0 0 0 0
37 Segovia, Jonathan 3 0 0 0 0 0 0
0 Skapski, Clayton 1 0 0 0 0 0 0
0 Tam, Gene 0 0 0 0 0 0 0
27 Vinall, Josh 0 0 0 0 0 0 0
0 Wang, Robin 0 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
0 Ramos, WynJohn 7 6 0 0 9 1.471 0
0 Wong, Ed 1 1 0 0 0 0 2
0 Bao, Keith 0 0 0 0 0 0 0
2 Fong, Jason 0 0 0 0 0 0 0
0 Geub, Greg 0 0 0 0 0 0 0
38 Hsieh, Benson 0 0 0 0 0 0 0
1 Huang, Cyrus 0 0 0 0 0 0 0
1 otto, Andy 0 0 0 0 0 0 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List