www.coasthockey.com

Player Stats

 # 92 - Chairman Meow
Name: Mike Kanaris
Position: Height: Weight:
  5''11   
Age: Shoots: Home:
37  Right  Richmond BC 

 Career Stats
Season Team GP G A P PIM PPG SHG
Winter 2023-24 Vipers 1 0 0 0 0 0
Winter 2023-24 Chairman Meow 0 0 0 0 0 0
Spring 2023 Chairman Meow 2 0 2 2 2 0 0
Winter 2022-23 Chairman Meow 10 1 6 7 0 0
Spring 2022 Chairman Meow 8 2 8 10 4 0 0
Fall 2020 Vipers 1 2 1 3 0 0
Fall 2020 Halifax Settlers 1
Winter 2019-20 Vipers 6 10 20 30 1 1
Winter 2019-20 Chairman Meow 17
Spring 2019 Coast 1 1 0 1 0 0
Winter 2018/19 Vipers 13 5 9 14 2 0 0
Winter 2018/19 Chairman Meow 18
Winter 2017-18 Vipers 2 8 12 20 1 0
Winter 2017-18 Chairman Meow 18
Winter 2016/17 Vipers 1 5 11 16 0 1
Winter 2016/17 Chairman Meow 17
Winter 2015-16 Chairman Meow 21
Winter 2014-15 Chairman Meow 14
Spring 2014 Individual Coast 0 0 0 0 0 0
Winter 2013/14 Chairman Meow 18 2
Spring 2013 Turtles 0 0 0 0 0 0
Winter 2012/13 Chairman Meow 18
Winter 2012/13 Clear Marketing Bears 1 1 2 3 1 0
Winter 2012/13 Shamrocks HC 1 6 17 23 2 0
Winter 2012/13 The Falcons. 1 3 5 8 1 0
Spring 2012 Shamrocks HC 5 4 1 5 2 2 0
Winter 2011/12 Clear Marketing Bears 1 2 3 5 1 0
Winter 2011/12 Chairman Meow 19 1 0 1 2 0 0
Spring 2011 Shamrocks HC 3 0 0 0 2 0 0
Winter 10/11 Chairman Meow 18 0 2 2 0 0
Winter 10/11 The Falcons. 2 1 1 2 0 0
Winter 10/11 Shamrocks HC 1 2 7 9 0 0
Spring 2010 Shamrocks HC 7 0 1 1 0 0
Winter 09/10 Fighting Hellfish 2 1 0 1 0 0
Winter 09/10 LOX 3 1 2 3 0 0
Winter 09/10 Billionaires 9 1 5 6 0 1
Winter 09/10 TNT Gold 2014 1 1 3 4 0 0
Winter 09/10 Chairman Meow 19 0 2 2 0 0
Winter 09/10 Axis Technical Services 4 4 4 8 0 0
Spring 2009 Blades of Steel 5 1 2 3 1 0
Spring 2009 Shamrocks HC 10 6 14 20 6 0 0
Spring 2008 Blades of Steel 1 0 0 0 2 0 0
Spring 2008 Shamrocks HC 13 16 11 27 0 1
Winter 07/08 Shamrocks HC 20 14 21 35 2 1 1
Winter 07/08 Violent Daisies 21 26 30 56 6 2 3
Winter 07/08 Cutting Edges B 0 0 0 0 0 0
Winter 07/08 Lowered Expectations 6 6 6 12 0 2
Winter 07/08 Blades of Steel 3 1 3 4 0 0
Spring 2007 Violent Daisies 11 12 10 22 2 0 0
Winter 06/07 Violent Daisies 24 39 27 66 10 1 1
Spring 2006 Violent Daisies 13 8 11 19 8 3 1
Season Team GP G A P PIM PPG SHG
There are no playoff stats currently available for this player.