www.coasthockey.com

Coast Hockey League -

Season: 

 Standings

Click on a team name to view the players for that team.

Division 1
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Caps 9 9 0 0 0 18 14 1.000 69 27 30
LuLu Islanders 9 6 1 2 0 14 10 0.714 43 30 82
Misfits 9 5 4 0 0 10 6 0.500 40 34 51
Steveston Sharks 9 4 4 1 0 9 5 0.357 46 42 37
Dangerous Goods 9 4 4 1 0 9 3 0.250 49 46 26
Broad Street Beauties 9 3 6 0 0 6 0 0.000 69 53 103

Division 2
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM

Division 3
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
The A Team 9 5 2 2 0 12 8 0.800 41 22 93
Richmond LTS 10 6 2 2 0 14 10 0.714 33 25 28
Angry Pirates 8 4 3 1 0 9 7 0.700 26 25 71
Sharpshooters 10 3 4 1 2 9 6 0.429 36 46 46
The Brews 10 3 5 1 1 8 6 0.375 37 41 94
Raptors 9 3 6 0 0 6 2 0.333 23 65 62
Pioneers 8 1 7 0 0 2 2 0.333 26 39 63

Division 4
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
The Blazers 10 5 4 1 0 11 6 0.750 36 31 62
KRAKEN 10 6 3 0 1 13 9 0.643 39 36 74
Instigators 9 4 4 1 0 9 9 0.643 33 47 92
The Buds 9 5 4 0 0 10 6 0.500 40 41 40
TFCO Settlers 10 5 5 0 0 10 4 0.400 57 36 59
The Benders 10 4 5 1 0 9 3 0.214 35 51 106

Division 5
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Rockets 11 7 2 2 0 16 11 0.688 47 37 79
Fried Pickles 10 5 4 1 0 11 9 0.643 59 47 72
LADS. 11 6 4 1 0 13 9 0.563 46 39 79
Stanley Park Snipers 8 2 6 0 0 4 2 0.500 25 58 47
Chairman Meow 11 4 7 0 0 8 6 0.375 28 38 54
Icemen 10 3 6 1 0 7 5 0.278 44 49 77

Division 6
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Half Shelled Turtles 10 3 5 1 1 8 4 1.000 26 43 30
Sabres 8 7 1 0 0 14 10 0.833 32 21 34
The Spirit 9 7 2 0 0 14 8 0.667 37 25 20
NWO 10 8 2 0 0 16 2 0.500 50 21 51
Warlocks 9 3 4 0 2 8 4 0.333 33 43 10
The Fourth Liners 8 4 3 0 1 9 1 0.125 33 30 62
Coast 1 1 0 1 0 0 0 0 1

Division 7
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Vipers 9 5 3 1 0 11 4 1.000 44 33 64
Lumberjax 9 4 5 0 0 8 8 0.800 35 38 20
Taylight Catfish 8 3 4 0 1 7 6 0.750 24 32 22
Gamblers 9 5 2 1 1 12 8 0.667 26 24 49
Stormhawks 9 3 3 1 2 9 9 0.643 22 37 14
Screamin' Seamen 9 3 6 0 0 6 6 0.429 30 35 34
Regulators 9 2 4 2 1 7 5 0.357 29 43 20
Pougars 8 1 6 0 1 3 0 0.000 27 33 65

Division 8
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Rat Pack 10 7 3 0 0 14 12 1.000 45 36 26
Boozehounds 10 3 4 3 0 9 6 0.600 39 36 46
League of Shadows 11 5 4 2 0 12 8 0.571 43 40 36
SUPER SAIYANS 10 4 4 1 1 10 5 0.417 40 43 24
Richmond Rhinos 10 3 4 2 1 9 2 0.200 41 48 44
OG Hitmen 9 5 4 0 0 10 0 0.000 27 20 67

Division 9
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Aeros 9 6 3 0 0 12 10 0.833 46 34 90
The Ice Cats. 10 8 2 0 0 16 14 0.778 60 47 58
Mighty Pigs 10 5 5 0 0 10 10 0.714 34 28 40
Team Spy 9 3 3 1 2 9 6 0.600 34 38 28
Toasters 9 5 4 0 0 10 6 0.500 39 38 63
Steveston Station 9 3 6 0 0 6 2 0.200 29 47 42
Fobbernaughts 10 0 8 0 2 2 2 0.125 25 58 28

Division 10
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM

Division 11
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM

Division 12
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM