www.coasthockey.com

Coast Hockey League -

Season: 

 Standings

Click on a team name to view the players for that team.

Division 1
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Caps 22 17 5 0 0 34 14 0.700 130 81 65
Steveston Sharks 22 16 5 1 0 33 13 0.650 134 79 76
LuLu Islanders 22 10 9 2 1 23 4 0.200 85 92 132

Division 2
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Dangerous Goods 21 9 10 2 0 20 13 0.722 116 121 72
Misfits 21 9 10 2 0 20 14 0.636 90 83 97
Richmond LTS 21 13 5 2 1 29 12 0.600 93 62 50
Pioneers 21 10 11 0 0 20 14 0.538 93 86 147
Angry Pirates 20 9 10 1 0 19 9 0.375 73 82 149
Broad Street Beauties 20 7 13 0 0 14 6 0.375 130 119 217
The A Team 21 9 8 3 1 22 7 0.318 86 80 185

Division 3
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM

Division 4
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
The Blazers 23 15 5 2 1 33 23 0.767 87 61 160
Sharpshooters 22 9 9 1 3 22 18 0.692 91 110 84
The Brews 22 7 12 2 1 17 11 0.550 87 104 160
The Buds 23 11 8 4 0 26 15 0.500 96 94 121
Raptors 22 9 11 1 1 20 8 0.500 76 135 118
Instigators 23 9 12 2 0 20 13 0.382 92 110 200
KRAKEN 22 10 9 1 2 23 7 0.292 86 85 134

Division 5
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
TFCO Settlers 22 10 12 0 0 20 16 0.800 100 95 119
The Benders 22 9 11 2 0 20 12 0.667 84 91 191
Rockets 23 12 7 3 1 28 17 0.531 92 88 109
Stanley Park Snipers 21 10 10 1 0 21 17 0.531 79 105 113
LADS. 22 12 9 1 0 25 15 0.469 85 79 123
Icemen 22 10 11 1 0 21 15 0.469 92 84 161
Fried Pickles 23 11 11 1 0 23 15 0.395 119 103 143
NWO 22 16 6 0 0 32 0 0.000 98 65 125

Division 6
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Half Shelled Turtles 21 11 8 1 1 24 19 0.792 66 71 50
The Spirit 22 15 6 1 0 31 21 0.700 105 75 74
Sabres 22 12 8 1 1 26 14 0.500 80 82 120
Dirty Burgers 8 3 5 0 0 6 4 0.500 29 43 10
Warlocks 22 6 13 0 3 15 9 0.321 65 104 56
Chairman Meow 22 6 16 0 0 12 4 0.286 69 93 104
Coast 1 1 0 1 0 0 0 0 1

Division 7
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
The Fourth Liners 22 9 11 0 2 20 13 0.722 94 86 124
Stormhawks 23 11 9 1 2 25 25 0.595 95 94 68
Taylight Catfish 21 9 10 1 1 20 20 0.556 81 91 64
Vipers 22 10 9 1 2 23 16 0.533 96 99 134
Gamblers 23 10 9 2 2 24 20 0.526 78 81 132
Lumberjax 23 10 12 1 0 21 21 0.525 91 99 158
Regulators 23 10 10 2 1 23 21 0.500 72 90 133
Screamin' Seamen 24 10 11 2 1 23 23 0.500 96 93 86
Pougars 23 9 12 1 1 20 17 0.425 95 101 152

Division 8
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Rat Pack 21 13 6 2 0 28 22 0.733 84 67 72
Boozehounds 22 7 10 5 0 19 13 0.500 72 70 72
SUPER SAIYANS 21 9 7 4 1 23 14 0.467 71 77 68
League of Shadows 21 9 9 3 0 21 12 0.429 72 71 76
OG Hitmen 21 11 9 1 0 23 9 0.346 73 62 157

9(A)
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Team Spy 23 14 6 1 2 31 15 0.833 125 92 86
Mighty Pigs 23 15 7 0 1 31 10 0.625 106 67 91
Richmond Rhinos 23 8 9 4 2 22 6 0.600 85 91 106
The Ice Cats. 23 14 9 0 0 28 2 0.125 124 108 120

9(B)
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Aeros 22 11 11 0 0 22 12 0.857 98 98 204
Steveston Station 22 9 11 2 0 20 11 0.611 83 109 107
Toasters 22 10 12 0 0 20 10 0.500 104 109 125
Fobbernaughts 23 1 19 1 2 5 4 0.200 63 148 62