www.coasthockey.com

Coast Hockey League -

Season: 

 Standings

Click on a team name to view the players for that team.

Division 1
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Caps 19 15 4 0 0 30 12 0.750 112 66 63
Steveston Sharks 19 13 5 1 0 27 9 0.563 114 70 76
LuLu Islanders 19 9 7 2 1 21 4 0.250 73 79 126

Division 2
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Dangerous Goods 19 9 9 1 0 19 12 0.750 103 103 64
Misfits 19 9 10 0 0 18 12 0.667 79 72 85
Richmond LTS 19 11 5 2 1 25 8 0.500 84 55 50
Pioneers 19 9 10 0 0 18 12 0.500 87 78 139
Angry Pirates 18 9 8 1 0 19 9 0.450 67 73 123
Broad Street Beauties 18 7 11 0 0 14 6 0.429 122 106 207
The A Team 18 8 8 2 0 18 6 0.300 71 66 153

Division 3
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM

Division 4
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
The Blazers 19 11 5 2 1 25 15 0.682 67 53 124
Sharpshooters 18 6 9 1 2 15 11 0.611 71 95 68
The Buds 19 11 6 2 0 24 13 0.591 88 80 111
The Brews 18 6 10 1 1 14 8 0.571 69 87 118
Instigators 19 8 9 2 0 18 11 0.423 79 87 174
Raptors 19 7 11 0 1 15 5 0.417 62 123 102
KRAKEN 19 10 7 1 1 22 6 0.333 75 69 122

Division 5
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
TFCO Settlers 20 9 11 0 0 18 14 0.875 96 91 115
The Benders 19 7 10 2 0 16 8 0.667 68 78 181
Stanley Park Snipers 19 10 9 0 0 20 16 0.571 72 97 99
Rockets 21 11 7 2 1 25 14 0.500 76 82 107
Icemen 20 9 10 1 0 19 15 0.500 77 78 159
LADS. 19 10 8 1 0 21 11 0.423 74 67 109
Fried Pickles 20 9 10 1 0 19 13 0.382 104 93 133
NWO 20 15 5 0 0 30 0 0.000 92 54 103

Division 6
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Half Shelled Turtles 20 10 8 1 1 22 17 0.773 62 69 50
The Spirit 20 14 6 0 0 28 18 0.692 93 69 70
Sabres 20 12 7 0 1 25 13 0.542 73 73 116
Chairman Meow 20 6 14 0 0 12 4 0.400 66 80 96
Dirty Burgers 4 2 2 0 0 4 2 0.333 17 15 4
Warlocks 20 5 12 0 3 13 7 0.292 59 98 56
Coast 1 1 0 1 0 0 0 0 1

Division 7
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
The Fourth Liners 20 8 11 0 1 17 10 0.714 85 79 118
Stormhawks 20 10 7 1 2 23 23 0.639 79 75 64
Taylight Catfish 18 8 8 1 1 18 18 0.600 71 78 56
Lumberjax 19 9 9 1 0 19 19 0.594 77 80 128
Vipers 20 9 8 1 2 21 14 0.538 88 88 128
Screamin' Seamen 19 9 9 1 0 19 19 0.528 74 70 78
Gamblers 20 8 8 2 2 20 16 0.471 65 68 120
Regulators 19 7 9 2 1 17 15 0.441 55 77 113
Pougars 18 6 11 0 1 13 10 0.333 66 79 130

Division 8
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Rat Pack 18 12 5 1 0 25 19 0.792 76 59 54
Boozehounds 20 5 10 5 0 15 11 0.458 63 66 64
SUPER SAIYANS 19 8 7 3 1 20 11 0.423 65 72 58
League of Shadows 19 8 8 3 0 19 10 0.417 67 64 70
OG Hitmen 19 11 7 1 0 23 9 0.409 66 53 131

9(A)
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Richmond Rhinos 20 8 8 3 1 20 5 0.833 74 78 90
Team Spy 20 12 5 1 2 27 11 0.786 111 76 76
Mighty Pigs 20 12 7 0 1 25 6 0.500 90 58 79
The Ice Cats. 20 13 7 0 0 26 2 0.167 110 93 108

9(B)
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Aeros 19 9 10 0 0 18 8 0.800 83 86 190
Steveston Station 19 9 10 0 0 18 10 0.625 73 96 97
Toasters 19 9 10 0 0 18 10 0.625 84 90 111
Fobbernaughts 20 0 18 0 2 2 1 0.071 49 131 58