www.coasthockey.com

Coast Hockey League -

Season: 

 Standings

Click on a team name to view the players for that team.

Division 1
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Crown Royals 25 17 5 3 0 37 33 0.717 110 64 152
Blades of Steel 25 16 6 3 0 35 33 0.688 142 93 72
Tugboats 25 12 11 2 0 26 22 0.500 98 119 120
The Hellfish 25 16 6 2 1 35 7 0.389 159 109 179
Raiders 25 7 15 2 1 17 15 0.313 101 123 257
Barn Owls 25 6 16 3 0 15 15 0.313 91 125 54

Division 2
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM

Division 3
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
LuLu Islanders 25 15 6 2 2 34 23 0.639 162 99 128
Pioneers 25 14 8 2 1 31 20 0.625 109 90 262
Caps 25 11 9 3 2 27 19 0.594 110 99 143
Dangerous Goods 25 12 9 2 2 28 13 0.433 125 132 108
The A Team 25 7 14 4 0 18 9 0.237 92 125 222

Division 4
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
The Crew 25 18 6 0 1 37 27 0.711 145 111 140
Guins 25 10 12 3 0 23 17 0.607 114 139 162
Puffers 25 13 10 1 1 28 24 0.600 115 116 178
Coilers United 25 13 9 2 1 29 27 0.563 120 99 196
Angry Pirates 25 13 11 0 1 27 21 0.500 127 118 124
The Blazers 25 9 15 1 0 19 8 0.500 75 101 269
Barnside Brewing Dark Riders 25 9 13 3 0 21 17 0.370 86 107 192
Sharpshooters 25 8 14 3 0 19 15 0.326 97 124 122

Division 5
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Raptors 25 9 15 1 0 19 14 0.778 106 133 135
Steamers 25 14 8 2 1 31 29 0.630 112 81 239
The Kraken '18 25 14 10 1 0 29 21 0.500 105 97 154
The Benders 25 12 10 2 1 27 21 0.500 119 119 188
Instigators 25 8 13 4 0 20 18 0.450 108 136 164
Damage Inc. 25 8 16 1 0 17 13 0.310 86 120 289

Division 6
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Fried Pickles 25 15 7 3 0 33 24 0.706 138 110 201
Night's Watch 25 12 8 2 3 29 24 0.600 123 105 117
The Spirit 25 13 9 3 0 29 23 0.548 102 102 122
The Buds 25 10 12 2 1 23 21 0.525 114 134 145
Stanley Park Snipers 25 13 9 3 0 29 18 0.500 109 85 150
B.C. Breakaways 25 7 17 1 0 15 11 0.262 97 123 178

Division 7
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Warlocks West 25 14 8 2 1 31 27 0.711 108 81 111
AXE 25 14 9 0 2 30 24 0.632 105 93 132
OG Hitmen 25 12 11 1 1 26 22 0.579 83 83 187
Blades 25 9 14 2 0 20 16 0.571 114 136 80
LADS. 25 14 7 3 1 32 22 0.550 95 75 132
Screamin' Seamen 25 9 13 3 0 21 14 0.350 83 106 116
The Fourth Liners 25 7 13 3 2 19 14 0.333 72 115 121

Division 8
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Half Shelled Turtles 25 12 11 1 1 26 17 0.773 80 78 117
Bottom Feeders 25 17 7 1 0 35 29 0.659 103 84 118
Chairman Meow 25 16 7 0 2 34 30 0.652 127 81 144
Sabres 25 9 11 2 3 23 19 0.500 94 93 165
Mighty Pigs 25 11 13 0 1 23 19 0.432 76 99 90
Lumberjax 25 9 13 3 0 21 19 0.413 87 103 241
Rockets 25 8 12 2 3 21 13 0.382 73 94 146

Division 9
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
SUPER SAIYANS 25 18 4 2 1 39 10 0.833 136 85 104
Rat Pack 25 10 11 3 1 24 16 0.727 92 115 170
League of Shadows 25 16 8 1 0 33 33 0.660 100 77 81
Pougars 25 14 9 0 2 30 28 0.583 106 99 114
Covid Warriors 25 12 10 2 1 27 23 0.500 96 91 120
Hammerheads 25 10 10 3 2 25 25 0.500 79 78 127
Apes 25 10 11 3 1 24 18 0.409 83 93 80
Vipers 25 8 14 2 1 19 18 0.409 87 94 131
Regulators 25 8 13 4 0 20 20 0.400 58 75 158

Division 10
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM

Division 11
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Richmond Rhinos 25 16 6 2 1 35 35 0.700 125 88 137
Aeros 25 11 13 1 0 23 20 0.588 101 95 117
No Shell Turtles 25 14 10 1 0 29 29 0.580 70 63 63
The Ice Cats. 25 11 9 1 4 27 18 0.529 108 101 136
Steveston Station 25 12 10 0 3 27 23 0.523 99 97 82
The Warlocks North 25 8 17 0 0 16 16 0.471 84 136 82
Fobbernaughts 25 8 14 2 1 19 19 0.413 64 105 78
Toasters 25 9 14 1 1 20 18 0.391 75 104 100